2022 Motown Mash Winners
Back to Motown MASH
There were 224 entries judged and 352 registered participants, judges, and stewards.
Best of Show
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Jones | Milk’n It | Sweet Stout | Morris Area Society of Homebrewers |
2nd | Jordan Margetich | Trader Joe’s Knows | Fruit Beer | Morris Area Society of Homebrewers |
3rd | Chris Johnson | Pale Skin Green Eyes | American Pale Ale | Morris Area Society of Homebrewers |
Best of Show – Mead / Cider
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Charlie Bucket | New World Cider | North Georgia Malt Monkeys |
Winners – Motown Mash
Table 1: Light Lager and Ale (8 entries)
Place | Brewer | Entry | Style | Club |
1st | Jereme Grissom | Cerveza De Maiz Verde | International Pale Lager | Circle City Zymurgy |
2nd | Michael Shannon | Pilsner | Czech Pale Lager | Garden State Home Brewers |
3rd | John Spinella | Mexican Lager | American Light Lager | |
Table 2: Hazy IPA (8 entries)
Place | Brewer | Entry | Style | Club |
1st | Juan Alvarez | Fog Of War | Hazy IPA | Garden State Homebrewers |
2nd | David Kerr | Kitchen Sink | Hazy IPA | Ocean County Home Brewers |
3rd | Janel McNally | Mikey Likes It – Bottle Conditioned | Hazy IPA | Garden State Homebrew Club |
Table 3: Traditional IPA (8 entries)
Place | Brewer | Entry | Style | Club |
1st | Peter Cooke | “The McClaughlin” | Double IPA | Garden State Homebrewers |
2nd | Mark Kaniewski | How I Met Your Mother | American IPA | Garden State Homebrewers |
3rd | Mike Brady | G-Thang IPA | American IPA | Morris Area Society of Homebrewers |
Table 4: Amber/Dark Litish Lagers (10 entries)
Place | Brewer | Entry | Style | Club |
1st | Juan Alvarez | New Jersey Pale Ale | International Dark Lager Garden State | Homebrewers |
2nd | Erik Shore | Breezin'… | International Amber Lager | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Alex Cigan | Sprint, Not A Marathon | Schwarzbier | New York City Homebrewers Guild |
Table 5: Marzen (9 entries)
Place | Brewer | Entry | Style | Club |
1st | Walter Frimberger | Oktoberfest | Marzen | Sussex County's United Brewers & Alchemists (SCUBA) |
2nd | Adam DeHanes | Oktoberfest | Marzen | |
3rd | Curtis Metrokotsas | Marzen 16th | Marzen | Garden State Homebrewers |
Table 6: Pale American (15 entries)
Place | Brewer | Entry | Style | Club |
1st | Chris Johnson | Pale Skin Green Eyes | American Pale Ale | Morris Area Society of Homebrewers |
2nd | Barry Polhemus | Zakk Pale Ale | American Pale Ale | Garden State HomeBrewers |
3rd | Larry Bentley | Pulse Wave | American Pale Ale | Garden State Homebrewers |
HM | Mike Brady | Holdie Gawn | Blonde Ale | Morris Area Society of Homebrewers |
Table 7: Sours and Wilds (15 entries)
Place | Brewer | Entry | Style | Club |
1st | Daniel Tejada | Pasito A Pasito | Gueuze | Garden State Homebrewers |
2nd | Peter Cooke | Fruit d'Hillside | Wild Specialty Beer | Garden State Homebrewers |
3rd | Mike Walonen | Love's Bitter Mystery | Wild Specialty Beer | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
HM | Paul McDonald | Beach Buggy | Berliner Weisse | Sussex County United Brewers & Alchemists (SCUBA) |
Table 8: American Darker (10 entries)
Place | Brewer | Entry | Style | Club |
1st | Greg Manderski | Autumn Nights | American Stout | Garden State Home Brewers Club |
2nd | Paul McDonald | Oil Pan | Imperial Stout | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Sue Messina | John Didn't Drink It All! | American Stout | Garden State Homebrewers |
Table 9: UK/Euro Medium Malty (8 entries)
Place | Brewer | Entry | Style | Club |
1st | Bob Wargo | A Farmboy's Wage | Altbier | Garden State Homebrewers |
2nd | Adam Carter | Wildly Mild | Dark Mild | Keystone Hops |
3rd | Greg Manderski | Rusty Patina | Dark Mild | Garden State Home Brewers Club |
Table 10: English/Irish Stouts (9 entries)
Place | Brewer | Entry | Style | Club |
1st | Paul Jones | Milk'n It | Sweet Stout | Morris Area Society of Homebrewers |
2nd | Marc Berman | Spaceballs: the Beer | Irish Stout | Morris Area Society of Homebrewers |
3rd | Erik Shore | Juice Me Up | Tropical Stout | Sussex County United Brewers & Alchemists (SCUBA) |
Table 11: Smoke (7 entries)
Place | Brewer | Entry | Style | Club |
1st | Dave Taylor | Submarine Screendoor | Piwo Grodziskie | Plymouth Pride Brew Club [PA] |
2nd | Alan Roten | Up In Smoke | Classic Style Smoked Beer | Red Earth Brewers |
Table 12: Trad/Historical/Cyser Mead (8 entries)
Place | Brewer | Entry | Style | Club |
1st | Erik Shore | A Few Years Later… | Cyser | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Eric Wembacher | Traditional Ob | Sweet Mead | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Eric Wembacher | Regular Cyser | Cyser | Sussex County United Brewers & Alchemists (SCUBA) |
Table 13: Fruit and Spice Mead (17 entries)
Place | Brewer | Entry | Style | Club |
1st | Jim Burkitt | Goin' Commando | Experimental Mead | |
2nd | Eric Wembacher | Not Enough Pyment | Pyment | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Eric Wembacher | Spiced Cyser V2 | Fruit and Spice Mead | Sussex County United Brewers & Alchemists (SCUBA) |
HM | Gian Sari | The Full Bronte | Fruit and Spice Mead | Garden State Homebrewers |
Table 14: Fruit Beer (8 entries)
Place | Brewer | Entry | Style | Club |
1st | Jordan Margetich | Trader Joe's Knows | Fruit Beer | Morris Area Society of Homebrewers |
2nd | Adam DeHanes | Thin Red Line | Specialty Fruit Beer | |
3rd | Adam DeHanes | Rocket Pop | Fruit Beer | |
Table 15: Spiced Beer (16 entries)
Place | Brewer | Entry | Style | Club |
1st | Chris Pericone | This Is Not Major Dick | Spice, Herb, or Vegetable Beer | Garden State Homebrewers |
2nd | Paul Jones | Milk'n It Buzzed | Spice, Herb, or Vegetable Beer | Morris Area Society of Homebrewers |
3rd | John Spinella | Cinnabon Stout | Spice, Herb, or Vegetable Beer | |
HM | Mike Walonen | Sendero Luminoso | Spice, Herb, or Vegetable Beer | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
Table 16: Pale Bitter European (18 entries)
Place | Brewer | Entry | Style | Club |
1st | Tom Damratoski | Smashed Hopes | German Helles Exportbier | Garden State Homebrew Club |
2nd | Curtis Metrokotsas | Brat Lava | German Pils | Garden State Homebrewers |
3rd | David Grosch | Universal Export | German Helles Exportbier | Garden State Homebrewers |
HM | Larry Bentley | Polyphonic Pils | German Pils | Garden State Homebrewers |
Table 17: Cider (10 entries)
Place | Brewer | Entry | Style | Club |
1st | Bill Boyer | Charlie Bucket | New World Cider | North Georgia Malt Monkeys |
2nd | Paul Odell | Kt Perry | New World Perry | NJHOPZ |
3rd | Bill Boyer | Augustus Gloop | Cider with Herbs/Spices North Georgia Malt | Monkeys |
Table 18: Pale Malty European Lager (6 entries)
Place | Brewer | Entry | Style | Club |
1st | Chris Pericone | Schwanzstucker | Munich Helles | Garden State Homebrewers |
2nd | Erik Shore | Revenge Of The Hops | Munich Helles | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Paul McDonald | Nurburgring | Festbier | Sussex County United Brewers & Alchemists (SCUBA) |
Table 19: Wood (5 entries)
Place | Brewer | Entry | Style | Club |
1st | Jason Rohloff | Ass So Fat You Can See It From The Front | Specialty Wood-Aged Beer | Beer Barons of Milwaukee |
2nd | Jason Rohloff | Vanilla Is Fundamental | Commercial Specialty Beer | Beer Barons of Milwaukee |
3rd | Jay Brantley | Dark Liquid of the 8th State Specialty Wood-Aged | Beer | PC Mashers |
Table 20: Strong (Mostly) European (8 entries)
Place | Brewer | Entry | Style | Club |
1st | Tom Damratoski | Smooth Operator | Doppelbock | Garden State Homebrew Club |
2nd | Jim Schmalbach | 430 Strong Ale | American Strong Ale | Keystone Hops |
3rd | Daniel Perrigan | Emily's Wee Heavy | Wee Heavy | |
HM | Chris Johnson | Warmth For The Long Nights | British Strong Ale | Morris Area Society of Homebrewers |
Table 21: Wheat (5 entries)
Place | Brewer | Entry | Style | Club |
1st | John Hayes | Dunkel-Er-Weizen | Dunkels Weissbier | Garden State Homebrewers |
2nd | Doug Mark | “Shadows Of The Night” Dunkelweizen | Dunkels Weissbier | South Jersey Fermenters |
3rd | Jay Brantley | Wheat Fields Of The Old Town | Weissbier | PC Mashers |
Table 22: Ambers, Bitters, Eng Pales (9 entries)
Place | Brewer | Entry | Style | Club |
1st | John Coloe | Esb | Strong Bitter | Saratoga Thoroughbrews |
2nd | Bobby Mierzjwski | Queen Of Hearts | British Golden Ale | Garden State Homebrewers |
3rd | Michael Sell | Ivy Bush | Strong Bitter | Westchester Homebrewers Organization (WHO) |
Table 23: Belgian Lite-ish (7 entries)
Place | Brewer | Entry | Style | Club |
1st | Paul Jones | Modest Embezzlement | Saison | Morris Area Society of Homebrewers |
2nd | Chris Johnson | Senseless | Saison | Morris Area Society of Homebrewers |
3rd | Mike Ultee | Belgian Summer Ale 221c | Belgian Single | PALE ALES (Princeton and Local Environs Ale and Lager Enthusiast Society) |
Table 24: Belgian Strong-ish (4 entries)
Place | Brewer | Entry | Style | Club |
1st | Eric Blaine | Neuhaus | Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
2nd | John Hayes | Green House Tripel | Belgian Tripel | Garden State Homebrewers |
3rd | Paul Odell | Tripping Daisy | Belgian Tripel | NJHOPZ |
Table 25: Specialty IPA (8 entries)
Place | Brewer | Entry | Style | Club |
1st | Larry Bentley | Redline | Red IPA | Garden State Homebrewers |
2nd | Curtis Metrokotsas | The C Amigos | IPA Argenta | Garden State Homebrewers |
3rd | Marc Berman | Bug Not A Feature | Belgian IPA | Morris Area Society of Homebrewers |