2017 Motown MASH Winners
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jeff Mauriello | Dark Munich | 2C: International Dark Lager | Mash – Morris Area Society Of Homebrewers |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
2nd | Eric Wembacher | Sparkling Cider | C1A: New World Cider |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
3rd | Donald Boyle Co-Brewer: Stephen Boyle | White Pyment | M2B: Pyment | Whales (woodbridge Homebrewers Ale and Lager Enthusiast Society) |
Winning Entries
Table 1: Light Lager and Cream Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Chris Pericone | Cream of 3 Crops | 1C: Cream Ale | Garden State Homebrewers |
2nd | Wayne Denheyer Co-Brewer: Marc Russell | Dead Mouse Lager | 1A: American Light Lager | Sussex County United Brewers and Alchemists (SCUBA) |
3rd | Corey Thomas | C.R.E.A.M. Come True | 1C: Cream Ale |
Table 2: International, Amber and Dark European Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jeff Mauriello | Dark Munich | 2C: International Dark Lager | Mash – Morris Area Society Of Homebrewers |
2nd | Jason Pappas | All Lagers Matter | 8B: Schwarzbier | Other |
3rd | Mark Friesen | Altbier | 7B: Altbier | Sussex County United Brewers and Alchemists (SCUBA) |
Table 3: Czech Lager and Pale Bitter European Lager (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Robert Giaquinta | Pilsner | 5D: German Pils | Sussex County United Brewers and Alchemists (SCUBA) |
2nd | Drew Rodgers | Commerz Kolsch | 5B: Kolsch | Morris Area Society of Homebrewers |
3rd | Jeff Mauriello | What the What? | 3D: Czech Dark Lager | Mash – Morris Area Society Of Homebrewers |
HM | Michael Orloski Co-Brewer: Caitlin Orloski | Willkommen | 5C: German Exportbier | Scuba |
Table 4: Pale Malty European Lager (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Chris Bellina | Hellnation | 4A: Munich Helles | Garden State Homebrewers |
2nd | Bobby Mierzejwski | The Winning Marzen | 6A: Marzen | Garden State Homebrewers |
3rd | Andy Howell | Big Boi’s Lederhosen | 4B: Festbier | Central Alabama Brewers Society |
Table 5: Wheat Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Bob Smith | El Hefe | 10A: Weissbier | Sussex County United Brewers and Alchemists (SCUBA) |
2nd | Bobby Mierzejwski | Da Dunk | 10B: Dunkels Weissbier | Garden State Homebrewers |
3rd | Chris Bellina | Wheats Happening | 1D: American Wheat Beer | Garden State Homebrewers |
Table 6: Scottish and Irish Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Shane Lubitz | Ten68 Brewing – Irish Stout | 15B: Irish Stout | |
2nd | Joseph Eddy | Irish Ale | 15A: Irish Red Ale | Sussex County United Brewers and Alchemists (SCUBA) |
3rd | Bob Smith | Dry Stout | 15B: Irish Stout | Sussex County United Brewers and Alchemists (SCUBA) |
Table 7: British Bitter and IPA (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Michael Orloski | Wras Linn | 12C: English IPA | Scuba |
2nd | Robert Giaquinta | Bitter | 11A: Ordinary Bitter | Sussex County United Brewers and Alchemists (SCUBA) |
3rd | Michael Orloski | Amber Swaen | 11C: Strong Bitter | Scuba |
Table 8: Brown British Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Drew Rodgers | Downtown English Brown | 13B: English Brown Ale | Morris Area Society of Homebrewers |
2nd | Bob Smith | Nutty Man | 13B: English Brown Ale | Sussex County United Brewers and Alchemists (SCUBA) |
3rd | Christopher Laspada | Papa Don Brown | 13B: English Brown Ale | Morris Area Society Of Homebrewers (MASH NJ) |
Table 9: Strong British and European Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Erik Shore | The Goat Strikes Back | 9B: Eisbock | Scuba |
2nd | Waymond Trimmer | Wee Heavy | 17C: Wee Heavy | NJHOPZ |
3rd | Mark Friesen | Barely Wine | 17D: English Barleywine | Sussex County United Brewers and Alchemists (SCUBA) |
Table 10: Dark British Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Christian Gabel | Got Milk? | 16A: Sweet Stout | Garden State Homebrewers |
2nd | Darren Ahr | Sweet Lovin’ Stout | 16A: Sweet Stout | |
3rd | Brian Zamkotowicz | Oatis Redding | 16B: Oatmeal Stout |
Table 11: Pale American Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Andy Howell | Big Boi Pale | 18B: American Pale Ale | Central Alabama Brewers Society |
2nd | Michael Orloski | Blondie | 18A: Blonde Ale | Scuba |
3rd | Jeff Mauriello | Plunge | 18A: Blonde Ale | Mash – Morris Area Society Of Homebrewers |
Table 12: Amber and Brown American (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jeff Baker | Wt Brown2 | 19C: American Brown Ale | |
2nd | Dan Roebuck | American Brown | 19C: American Brown Ale | Morris Area Society of Homebrewers |
3rd | Drew Rodgers | Mc Ambr | 19A: American Amber Ale | Morris Area Society of Homebrewers |
Table 13: American IPA (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jeff Baker | Jb Ipa3 | 21A: American IPA | |
2nd | Chris Bellina | Citra | 21A: American IPA | Garden State Homebrewers |
3rd | Dan Roebuck | Thats My Jam | 21A: American IPA | Morris Area Society of Homebrewers |
Table 14: Specialty IPA (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dan Roebuck | Njipa | 21B: Specialty IPA | Morris Area Society of Homebrewers |
2nd | Neil McMahon | Seeing Red IPA | 21B4: Red IPA | |
3rd | Steven Landgren Co-Brewer: Ray & Pat Wartinger, Peter & Diane Leas, Roger & Darlene Magrin, Paul & Lynn Maginn, Mark Hall, Matthias West, Ernie & Ann Lashcell, Kevin Leas & Lisa, Steve & Corky Tryon | A Rozsak Pirosak IPA | 21B: Specialty IPA | Upstate Ny Homebrewers Assn |
Table 15: American Porter and Stout (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jeff Mauriello | American Stout | 20B: American Stout | Mash – Morris Area Society Of Homebrewers |
2nd | Ben Aitken | Imperial Storm Trooper | 20C: Imperial Stout | Other |
3rd | Dan Roebuck | American Stout | 20B: American Stout | Morris Area Society of Homebrewers |
HM | Neil McMahon | Peanut Butter Porter | 20A: American Porter |
Table 16: American Strong Ales (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dan Roebuck | Wheatwine | 22D: Wheatwine | Morris Area Society of Homebrewers |
2nd | Dave Martin Co-Brewer: Mindful Ales | Up, Up & Away | 22A: Double IPA | |
3rd | Jeff Baker | Imperial10 | 22A: Double IPA |
Table 17: Wild Ales (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mike Ultee | Mike”S Sour Ale 161a | 23C: Oud Bruin | Pale Ales (princeton and Local Environs Ale and Lager Enthusiast Society) |
2nd | Dave Martin Co-Brewer: Mindful Ales | Elemental | 28B: Mixed Fermentation Sour Beer | |
3rd | D.J. Gialanella Co-Brewer: Adam Jarvis | Red | 23B: Flanders Red Ale | NJHOPZ |
Table 18: Belgian Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mike Ultee | Mike”S Biere de Garde 163b | 24C: Biere de Garde | Pale Ales (princeton and Local Environs Ale and Lager Enthusiast Society) |
2nd | Todd Townsend | Cooper’s Wit | 24A: Witbier | Morris Area Society of Homebrewers |
3rd | Tom Papasso | Hazy Doggy Dayz | 24A: Witbier | Garden State Homebrewers |
Table 19: Belgian Blond and Saison (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dave Edwards | Friday the 13th Saison | 25B: Saison | Morris Area Society of Homebrewers |
2nd | Joe Griffin | Fat Lip Saison | 25B: Saison | |
3rd | Paul McDonald | Saison | 25B: Saison | Sussex County United Brewers and Alchemists (SCUBA) |
Table 20: Trappist Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jared Dougherty Co-Brewer: Steve Ashton, Dave Edwards, Amey Dougherty | Mash Lab Tripel 3 | 26C: Belgian Tripel | Morris Area Society of Homebrewers |
2nd | John Coyle Co-Brewer: Stella Blue Coyle | Two Bagger | 26B: Belgian Dubbel | Morris Area Society of Homebrewers |
3rd | Chris Blough | 12z Euro | 26D: Belgian Dark Strong Ale |
Table 21: Historical and Specialty Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jason Chang | Goseface Killah | 27A1: Gose | |
2nd | Dan Roebuck | Beer And Bochet | 34C: Experimental Beer | Morris Area Society of Homebrewers |
3rd | Bob Smith | All Day IPA | 34A: Clone Beer | Sussex County United Brewers and Alchemists (SCUBA) |
Table 22: Fruit Beer (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | James Murtaugh | Mango Pale Ale | 29A: Fruit Beer | Scuba |
2nd | Jason Chang | Goseberry Killah | 29A: Fruit Beer | |
3rd | Bobby Mierzejwski | El Mango E Habanero | 29B: Fruit and Spice Beer | Garden State Homebrewers |
Table 23: Spiced Beer (29 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Amey Dougherty | ‘ramblin Wreck Golden Stout | 30A: Spice, Herb, or Vegetable Beer | Morris Area Society of Homebrewers |
2nd | Shaun Leemhuis | Pumpkin Pie Latte | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Justin Moranski | The Approaching Calm | 30A: Spice, Herb, or Vegetable Beer | Other |
Table 24: Smoke and Wood Aged Beers (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | D.J. Gialanella Co-Brewer: Nj Hopz Club Barrel | Wee Bit O Hopz | 33B: Specialty Wood-Aged Beer | NJHOPZ |
2nd | Chris Blough | Barrel-Aged Mexican Thundersnow | 33B: Specialty Wood-Aged Beer | |
3rd | Todd Townsend | Barrel Aged Stout | 33B: Specialty Wood-Aged Beer | Morris Area Society of Homebrewers |
Table 25: Ciders (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Eric Wembacher | Sparkling Cider | C1A: New World Cider | |
2nd | Eric Blaine | Cider | C1A: New World Cider | Morris Area Society of Homebrewers |
3rd | Christopher Laspada | Funky Cider | C2F: Specialty Cider/Perry | Morris Area Society Of Homebrewers (MASH NJ) |
Table 26: Meads (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Donald Boyle Co-Brewer: Stephen Boyle | White Pyment | M2B: Pyment | Whales (woodbridge Homebrewers Ale and Lager Enthusiast Society) |
2nd | Eric Wembacher | Laut Honig | M4A: Braggot | |
3rd | Donald Boyle Co-Brewer: Stephen Boyle | Red Pyment | M2B: Pyment | Whales (woodbridge Homebrewers Ale and Lager Enthusiast So |