2016 Motown MASH Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Chris Bellina | Hazy Shade Of Citra | 21A: American IPA | Ferment the World |
2nd | Barry Wasser | Inn Keeper | 17D: English Barleywine | WHALES |
3rd | Pete Mitchell | Tie The Knotoberfest | 6A: Marzen | Morris Area Society of Homebrewers (MASH NJ) |
Winning Entries
Table 1: Standard American Beer and International Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mark DeLorenzo | Dort | 5C: German Exportbier | |
2nd | Jay Buchanan | Lilly’s Cream Ale | 1C: Cream Ale | WHALES Brew Club |
3rd | Robert Giaquinta | Lager | 2A: International Pale Lager | SCUBA/MASH |
Table 2: Malty European Lager (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Pete Mitchell | Tie The Knotoberfest | 6A: Marzen | Morris Area Society of Homebrewers (MASH NJ) |
2nd | Adam Jarvis | Dark Helmet | 8B: Schwarzbier | NJhopz |
3rd | Rob Knighton | Head Stash | 8B: Schwarzbier |
Table 3: Bitter European Lager (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Karl Weiss | Kolsch | 5B: Kolsch | Morris Area Society of Homebrewers (MASH NJ) |
2nd | Robert Smith | Vienna Lager | 7A: Vienna Lager | SCUBA |
3rd | Rob Knighton | High Society | 7C: Kellerbier |
Table 4: Wheat Beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Erik Shore | Bock & Roll | 10C: Weizenbock | SCUBA |
2nd | Tom Jambor | Uncle Krunkle’s Weizen Dunkel | 10B: Dunkels Weissbier | Morris Area Society of Homebrewers (MASH NJ) |
3rd | Garrett Schanck | AWB3 | 1D: American Wheat Beer |
Table 5: British and Pale Commonwealth Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Donald Boyle Co-Brewer: Stephen Boyle | British Golden | 12A: English Golden Ale | WHALES |
2nd | Daniel Gialanella Co-Brewer: Adam Jarvis | Resting Bitter Face | 11C: Strong Bitter | NJ HOPZ |
3rd | Rob Knighton | Hempfield Station | 12A: English Golden Ale |
Table 6: Brown and Dark UK Ales (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Robert Smith | Yorkshire Brown Ale | 13B: English Brown Ale | SCUBA |
2nd | William Carley | Mild | 13A: Dark Mild | New York City Homebrewer’s Guild |
3rd | Keith Mezzina | Another Round | 13A: Dark Mild | NJHopz |
Table 7: British and Irish Stout (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | JB Vas | Balanced Breakfast | 16C: Tropical Stout | |
2nd | Brian Zamkotowicz | South Ave Sunday Stout | 15B: Irish Stout | |
3rd | Tom Jambor | Irish Hello | 15B: Irish Stout | Morris Area Society of Homebrewers (MASH NJ) |
Table 8: Strong British Beer and Barleywine (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Barry Wasser | Inn Keeper | 17D: English Barleywine | WHALES |
2nd | Michael Pippitt Co-Brewer: Kyle Pippitt | Backyard Barleywine | 22C: American Barleywine | MASH |
3rd | William Carley | Mister Mayhem | 17D: English Barleywine | New York City Homebrewer’s Guild |
Table 9: Pale and Blonde American Ale (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Caitlin Orloski | Blonde | 18A: Blonde Ale | SCUBA |
2nd | Dan Roebuck | #117 Oat Farmer | 18B: American Pale Ale | MASH NJ |
3rd | Alex MacIntosh | Looks Like $hit | 18B: American Pale Ale | Rhode Island Brewing Society |
Table 10: American Amber and Brown (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Rob Knighton | Haight Street | 19B: California Common | |
2nd | Joe Griffin | Hoppy Cricket | 19A: American Amber Ale | |
3rd | Erik Shore | Steam Train | 19B: California Common | SCUBA |
Table 11: American Porters and Stouts (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dan Roebuck | Ba Stout | 20C: Imperial Stout | MASH NJ |
2nd | Jason Chang | Heart Of Darkness | 20C: Imperial Stout | |
3rd | Adam Jarvis | The Portly Gentleman | 20A: American Porter | NJhopz |
Table 12: American IPA (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Chris Bellina | Hazy Shade Of Citra | 21A: American IPA | Ferment the World |
2nd | Jared Dougherty | Kong Crusher IPA | 21A: American IPA | MASH (Morris Area Society of Homebrewers) |
3rd | Dan Roebuck | Sluty IPA | 21A: American IPA | MASH NJ |
Table 13: Specialty IPA and Double IPA (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | William Carley | Cannonball Run | 22A: Double IPA | New York City Homebrewer’s Guild |
2nd | RICHARD WALK | CANNONBALL EXPRESS | 21B: Specialty IPA | LEHIGH VALLEY HOMEBREWERS- BETHLEHEM |
3rd | Neil McMahon | Hop Hammer | 22A: Double IPA | not currently affiliated with any club |
Table 14: European Sour Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | William Carley | Culture Of Personality | 23E: Gueuze | New York City Homebrewer’s Guild |
2nd | Jason Chang | Barnyard Funk | 23B: Flanders Red Ale | |
3rd | Rob Knighton | Halfway Straight | 23B: Flanders Red Ale |
Table 15: Belgian Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Christopher LaSpada | B To The G | 24C: Biere de Garde | Morris Area Society of Homebrewers (MASH) |
2nd | Caitlin Orloski | Long Time Coming | 24B: Belgian Pale Ale | SCUBA |
3rd | Michael Pippitt Co-Brewer: Kyle Pippitt | Gnomes Gold | 25A: Belgian Blond Ale | MASH |
Table 16: Saison (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dave Edwards | Summer Saison | 25B: Saison | MASH |
2nd | Jason Chang | Saison DuChang | 25B: Saison | |
3rd | Bill Sahlin | Classic Saison | 25B: Saison | Ferment The World (Central NJ) |
Table 17: Trappist and Strong Belgian (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Lester Foldi | Belgian Blond | 26A: Trappist Single | Bergen County Brew Crew |
2nd | John Coyle Co-Brewer: Stella Blue Coyle | Organic Tripel | 26C: Belgian Tripel | Mash |
3rd | John Coyle Co-Brewer: Stella Blue Coyle | Organic Dubel | 26B: Belgian Dubbel | Mash |
Table 18: Belgian Dark Strong Ales (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Barry Wasser | First Fruits | 26D: Belgian Dark Strong Ale | WHALES |
2nd | William Carley | Quad Erat Demonstrandum | 26D: Belgian Dark Strong Ale | New York City Homebrewer’s Guild |
3rd | Tom Jambor | Pious 12 BDS | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers (MASH NJ) |
Table 19: Historical and Smoked Beers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Adam Jarvis | Lichten | 27A: Historical Beer | NJhopz |
2nd | Dan Roebuck | Roggenbier | 27A: Historical Beer | MASH NJ |
3rd | Craig Easton Co-Brewer: Whales Brew Club | Touch Of Smoke | 32A: Classic Style Smoked Beer | WHALES Brew Club |
Table 20: American Wild Ales (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jason Chang | So Fresh, So Clean | 28B: Mixed Fermentation Sour Beer | |
2nd | Dan Roebuck | Dry Hop Brett | 28A: Brett Beer | MASH NJ |
3rd | Karl Weiss | Boysenberry Brett BA Trail Magik | 28C: Wild Specialty Beer | Morris Area Society of Homebrewers (MASH NJ) |
Table 21: Fruit and Specialty Fruit Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Craig Massey Co-Brewer: Tinyee Hoang | AC/DC (Abbey Cuad/Direct Currant) | 29A: Fruit Beer | Patriots Path Brewing |
2nd | Tom Jambor | Pious 8 Cherry’d Dubbel | 29A: Fruit Beer | Morris Area Society of Homebrewers (MASH NJ) |
3rd | John Eaton | Saison Framboise | 29A: Fruit Beer | Barley Legal Homebrewers |
Table 22: Spice/Herb/Vegetable (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Travis Mullen | Pumpkin Latte | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Donald Boyle Co-Brewer: Stephen Boyle | Jalapeno Brown | 30A: Spice, Herb, or Vegetable Beer | WHALES |
3rd | Christopher LaSpada | Hibiscus Saison | 30A: Spice, Herb, or Vegetable Beer | Morris Area Society of Homebrewers (MASH) |
Table 23: Autumn and Winter Spiced Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | John Donahue Co-Brewer: Marc Walden | Vreudge Van Kerstmis | 30C: Winter Seasonal Beer | |
2nd | Jared Dougherty | Hail To The Pumpking, Baby! | 30B: Autumn Seasonal Beer | MASH (Morris Area Society of Homebrewers) |
3rd | Mark Kleissler | Amazing Pumpkin Ale | 30B: Autumn Seasonal Beer | Kleissler Brau |
Table 24: Alternative Fermentables and Specialty Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Bruce Knapp | The Stride Of Pride: Breakfast Blonde | 34C: Experimental Beer | Jersey City Homebrew Club |
2nd | Todd Townsend | Rye Saison | 31A: Alternative Grain Beer | Morris Area Society of Homebrewers (MASH NJ) |
3rd | Tom Jambor | Cherry/Wood Aged Pious 12 | 34B: Mixed-Style Beer | Morris Area Society of Homebrewers (MASH NJ) |
Table 25: Wood Aged Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Craig Easton | Bid Bad Barleywine | 33A: Wood-Aged Beer | WHALES Brew Club |
2nd | Joseph Coladarci | Bourbon Oak Imperial Stout | 33A: Wood-Aged Beer | NJHOPZ West |
3rd | Jason Chang | Blood Of The Kraken | 33A: Wood-Aged Beer | |
HM | Karl Weiss | BA Trail Magik | 33A: Wood-Aged Beer | Morris Area Society of Homebrewers (MASH NJ) |
Table 26: Specialty Wood Aged Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jason Pappas Co-Brewer: Ron Witkowski, Mark Spezio, Michael Klaser, Bill Hulbert, Mike Leicht, Dave Allara | FTW BBARIS | 33B: Specialty Wood-Aged Beer | Ferment the World |
2nd | Karl Weiss | Two Ton | 33B: Specialty Wood-Aged Beer | Morris Area Society of Homebrewers (MASH NJ) |
3rd | Karl Weiss | A Day To End All Dusks | 33B: Specialty Wood-Aged Beer | Morris Area Society of Homebrewers (MASH NJ) |
Table 27: Ciders (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Adrien Garceau | Raspberry Cider | C2B: Cider with Other Fruit | |
2nd | Chris Johnson | Last Dregs | C2A: New England Cider | morris area society of homebrewers |
3rd | Ken Orner | Cherry Bomb | C2B: Cider with Other Fruit | Morris Area Society of Homebrewers, MASH NJ |
Table 28: Meads (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Christopher Shinn Co-Brewer: Craig Niebuhr | Midgaard’s Mirth | M1C: Sweet Mead | SCUBA |
2nd | Eric Wembacher | Laut Honig | M4A: Braggot | |
3rd | Christopher Shinn Co-Brewer: Craig Niebuhr | Apple Pie | M3A: Fruit and Spice Mead | SCUBA |