2018 Motown MASH Winners
Best of Show Winners
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1 | Paul Odell | Solera | 23B: Flanders Red Ale | NJHOPZ |
2 | Drew Rodgers | Brown In Town | 13B: English Brown Ale | Morris Area Society of Homebrewers |
3 | Eric Wembacher | Royal Velvet | M2E: Melomel | Sussex County’s United Brewers & Alchemists (SCUBA) |
Winning Entries
Table 1: Hybrid Ales
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Wayne Denheyer | Happy Kamper Kolsch | 5B: Kolsch | Sussex County’s United Brewers & Alchemists (SCUBA) |
2nd | Brandon Allen | Steamy Nicks | 19B: California Common | Indiana Brewers Union (IBU) |
3rd | Mark Friesen | Moktoberfest | 7B: Altbier | Sussex County’s United Brewers & Alchemists (SCUBA) |
Table 2: Scottish and Irish Ale
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jeff Mauriello | Saint Andrews Ale | 14A: Scottish Light | Morris Area Society of Homebrewers |
2nd | Bob Smith | Scarlet O’Hara | 15A: Irish Red Ale | Sussex County’s United Brewers & Alchemists (SCUBA) |
3rd | Mark Costa | Come On You Reds | 15A: Irish Red Ale | Glen Ridge Homebrewers Association |
Table 3: Trappist Ale
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dan Roebuck | Bds | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
2nd | Bobby Mierzejwski | Overdubbed | 26B: Belgian Dubbel | Garden State Homebrewers |
3rd | Larry Bentley | Neuron Shifter | 26C: Belgian Tripel | Garden State Homebrewers |
Table 4: Amber and Brown American Ale
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Adam Berry | Homeward Brown | 19C: American Brown Ale | |
2nd | Dave Edwards | American Fall | 19C: American Brown Ale | Morris Area Society of Homebrewers |
3rd | Roy Bachar | Amber Ale | 19A: American Amber Ale | NJHOPZ |
Table 5: Amber Lager
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Bobby Mierzejwski | Arthropod Vortex | 9A: Doppelbock | Garden State Homebrewers |
2nd | Larry Bentley | Exclamator! | 9A: Doppelbock | Garden State Homebrewers |
3rd | Wayne Denheyer | Vienna | 7A: Vienna Lager | Sussex County’s United Brewers & Alchemists (SCUBA) |
Table 6: American Pale Ale
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Tom Damratoski | Summerset Pale Ale | 18B: American Pale Ale | Garden State Homebrewers |
2nd | Tommy Kurtzman | Whoop-Di-Scoop | 18B: American Pale Ale | Morris Area Society of Homebrewers |
3rd | Nicholas Mata | Teaky Malloy | 18B: American Pale Ale |
Table 7: American Porter
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Scott Smith | Peezy | 20A: American Porter | Lehigh Valley Home Brewers |
2nd | Ned Gardner | Revolutionary Porter | 27A8: Pre-Prohibition Porter | Morris Area Society of Homebrewers |
3rd | Chris Bellina | M. Gustave | 20A: American Porter | Garden State Homebrewers |
Table 8: Dark Lager
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Tom Damratoski | Smooth Operator | 9C: Baltic Porter | Garden State Homebrewers |
2nd | Jason Pappas | Black Lagers Matter | 8B: Schwarzbier | Garden State Homebrewers |
3rd | Ian Rogers | Javelin Man | 3D: Czech Dark Lager |
Table 9: Belgian Ale
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Larry Bentley | Blondzilla | 25A: Belgian Blond Ale | Garden State Homebrewers |
2nd | Mike Ultee | Mike’s Biere de Garde 182b | 24C: Biere de Garde | PALE ALES (Princeton and Local Environs Ale and Lager Enthusiast Society) |
3rd | Jared Dougherty | Stubtail Saison | 25B: Saison | Morris Area Society of Homebrewers |
Table 10: English Pale Ale
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Michael Orloski | Cougar | 11C: Strong Bitter | Sussex County’s United Brewers & Alchemists (SCUBA) |
2nd | Michael Gilmore | Sunset Lake Cask Ale | 12C: English IPA | Garden State Homebrewers |
3rd | Steven Doremus | Esb | 11C: Strong Bitter | Sussex County’s United Brewers & Alchemists (SCUBA) |
Table 11: Fest Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Wayne Denheyer | Marzen | 6A: Marzen | Sussex County’s United Brewers & Alchemists (SCUBA) |
2nd | Tony Economou | Old Skool Oktoberfest | 6A: Marzen | Morris Area Society of Homebrewers |
3rd | Paul McDonald | Oktobefest | 6A: Marzen | Sussex County’s United Brewers & Alchemists (SCUBA) |
Table 12: Fruit and Specialty Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Bob Clark | Dandy Ex | 34C: Experimental Beer | Monmouth County Homebrewers Association |
2nd | Ned Gardner | Indian Summer Ale | 34C: Experimental Beer | Morris Area Society of Homebrewers |
3rd | Karl Weiss | Secrets and Shenanigans | 34B: Mixed-Style Beer | Morris Area Society of Homebrewers |
Table 13: Fruit and Specialty Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Eric Wembacher | Royal Velvet | M2E: Melomel | Sussex County’s United Brewers & Alchemists (SCUBA) |
2nd | William Quirk | Due Process | M4C: Experimental Mead | |
3rd | William Carley | Camp Waconda | M3B: Spice, Herb, or Vegetable Mead | New York City Homebrewers Guild |
Table 14: Pale Lager
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Martin Vargas | “Raiz” (root) | 2A: International Pale Lager | |
2nd | Wayne Denheyer | Dead Mouse Lager | 1A: American Light Lager | Sussex County’s United Brewers & Alchemists (SCUBA) |
3rd | Erik Shore | The Punisher | 4C: Helles Bock | Sussex County’s United Brewers & Alchemists (SCUBA) |
Table 15: Sour Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Paul Odell | Solera | 23B: Flanders Red Ale | NJHOPZ |
2nd | Brian Fredlund | #3091 | 28B: Mixed Fermentation Sour Beer | New York City Homebrewers Guild |
3rd | Brandon Shaughnessy | Sour Blonde | 28B: Mixed Fermentation Sour Beer | NJHOPZ |
Table 16: IPA
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Antonio Romano | Galactic Explosion Neipa | 21B7: New England IPA | |
2nd | Jared Dougherty | Kong Crusher W/ El Dorado | 21A: American IPA | Morris Area Society of Homebrewers |
3rd | Jared Dougherty | Neipa | 21B: Specialty IPA | Morris Area Society of Homebrewers |
Table 17: Spice, Herb, Vegetable
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Bob Smith | Tropical Nights | 30A: Spice, Herb, or Vegetable Beer | Sussex County’s United Brewers & Alchemists (SCUBA) |
2nd | Paul McDonald | Pumpkin | 30B: Autumn Seasonal Beer | Sussex County’s United Brewers & Alchemists (SCUBA) |
3rd | John Litak | Holly Daze Series: Black Forest Cake | 29B: Fruit and Spice Beer | Lehigh Valley Home Brewers |
Table 18: Stout
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ryan Celia | Milemarker | 16A: Sweet Stout | Lehigh Valley Home Brewers |
2nd | Mark Kaniewski | Resurrection Stout | 16D: Foreign Extra Stout | Garden State Homebrewers |
3rd | Erik Shore | Ran Out of Gas | 15B: Irish Stout | Sussex County’s United Brewers & Alchemists (SCUBA) |
Table: 19: Strong Ale
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Daniel Gialanella | Wee Man Heavy | 17C: Wee Heavy | NJHOPZ |
2nd | Brandon Shaughnessy | DIPA | 22A: Double IPA | NJHOPZ |
3rd | Bob Smith | Barleywine | 22C: American Barleywine | Sussex County’s United Brewers & Alchemists (SCUBA) |
HM | Eric Wembacher | The One | 17C: Wee Heavy | Sussex County’s United Brewers & Alchemists (SCUBA) |
Table 20: Wheat and Rye Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Craig Easton | Summer Wheat | 1D: American Wheat Beer | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
2nd | Eric Binder | Roggenbier | 27A4: Roggenbier | |
3rd | Todd Townsend | Uncanny Witt | 24A: Witbier | Morris Area Society of Homebrewers |
Table 21: Wood and Smoke
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Karl Weiss | Brick Top | 33B: Specialty Wood-Aged Beer | Morris Area Society of Homebrewers |
2nd | Chris Blough | Barrel-Aged Mexican Thundersnow | 33B: Specialty Wood-Aged Beer | |
3rd | Chris Bellina | Lina | 33A: Wood-Aged Beer | Garden State Homebrewers |
Table 22: Light Hybrid
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Martin Vargas | “Valle Del Sol” (sun Valley) | 18A: Blonde Ale | |
2nd | Michael Orloski | Blondie | 18A: Blonde Ale | Sussex County’s United Brewers & Alchemists (SCUBA) |
3rd | Shane Lubitz | Cream Ale | 1C: Cream Ale |
Table 23: Ciders and Traditional Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Paul Odell | Heavy Pears | C1D: New World Perry | NJHOPZ |
2nd | Bobby Mierzejwski | Those Sleezy Beez | M1B: Semi-Sweet Mead | Garden State Homebrewers |
3rd | William Carley | Nobody Steps On A Church In My Town | M1B: Semi-Sweet Mead | New York City Homebrewers Guild |
Table 24: British Brown Ale
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Drew Rodgers | Brown In Town | 13B: English Brown Ale | Morris Area Society of Homebrewers |
2nd | Larry Bentley | Abides | 13A: Dark Mild | Garden State Homebrewers |
3rd | Christopher Laspada | Papa Don Brown | 13B: English Brown Ale | Morris Area Society of Homebrewers |
Table 25: American Stout
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mark Friesen | Imperial Stout | 20C: Imperial Stout | Sussex County’s United Brewers & Alchemists (SCUBA) |
2nd | Chris Bellina | Lina | 20C: Imperial Stout | Garden State Homebrewers |
3rd | Antonio Romano | American Bulldog Coffee Stout | 20C: Imperial Stout |