2021 Motown MASH Winners
Back to Motown MASH
There were 274 entries judged and 274 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|
1st | Erik Shore | Toast | Biere de Garde | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Mark Friesen | Ebenezer’s Eisbock | Eisbock | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Bob Smith | Who’s Bitter | Best Bitter | Sussex County United Brewers & Alchemists (SCUBA) |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chaya Stephens, Bruce Stephens | Pa Blend | New World Cider | Keystone Hops |
Winners – Motown Mash
Table 1: Pale American/Int’l Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andy Hejl | Intl Pale Lager | International Pale Lager | Keystone Hops |
2nd | Colin Nero | West Coast Cream | Cream Ale | Bergen County Brew Crew |
3rd | Bob Smith | Hey Paul | International Pale Lager | Sussex County United Brewers & Alchemists (SCUBA) |
Table 2: Dark Lagers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Curtis Metrokotsas | Chris B Beef | Schwarzbier | Garden State Homebrewers |
2nd | Larry Bentley | Modal | Munich Dunkel | Garden State Homebrewers |
3rd | Jeff Mauriello | Lasso | International Amber Lager | Morris Area Society of Homebrewers |
Table 3: American IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Brady | ’round The Way IPA | American IPA | Morris Area Society of Homebrewers |
2nd | Ryan Celia | Fall IPA | American IPA | Lehigh Valley Homebrewers |
3rd | Paul West | Rollo’s Revenge | American IPA | Morris Area Society of Homebrewers |
Table 4: Other Strong Hoppy Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Vincent Daugusta | Emerald Triangle | Double IPA | |
2nd | Joseph Daly | Rye IPA | Rye IPA | |
3rd | Christopher Laspada | Imperial Papa Don’s Brown | British Strong Ale | Morris Area Society of Homebrewers |
Table 5: Pale American Ale (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Stewart | Citra Pale Ale | American Pale Ale | Star City Brewers Guild |
2nd | Joseph Daly | Blonde | Blonde Ale | |
3rd | James Boulden | Gordon Wrong | American Pale Ale | |
HM | Larry Bentley | Hillbilly Reverb | American Pale Ale | Garden State Homebrewers |
Table 6: European/UK Amber (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Friesen | Scottish Highland Games | Scottish Export | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Erik Shore | Two Face | Altbier | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Dom Gallo | Tyr | Altbier | Albany Brew Crafters |
Table 7: Pale Malty European Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Demark | Helles High Water | Munich Helles | |
2nd | Erik Shore | Textbook | Munich Helles | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Paul Odell | Festiva | Festbier | NJHOPZ |
Table 8: Pale Bitter European Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Odell | Hansa | German Exportbier | NJHOPZ |
2nd | Robert Giaquinta | Pils | German Pils | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Jason Pappas | Constant Overstimulation Numbs… | German Exportbier | Garden State Homebrewers |
Table 9: Smoke and Wood Aged Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Friesen | Ole’ Saison Circa 2017 | Wood-Aged Beer | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Steve Badman | Drunken Husky Harry Porter | Specialty Smoked Beer | Lehigh Valley Homebrewers |
3rd | Michael Orloski | Smokin’ Blonde | Classic Style Smoked Beer | Sussex County United Brewers & Alchemists (SCUBA) |
Table 10: Strong European Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Friesen | Ebenezer’s Eisbock | Eisbock | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Andy Hejl | Dunkles Bock | Dunkels Bock | Keystone Hops |
3rd | Paul McDonald | Dunk | Dunkels Bock | Sussex County United Brewers & Alchemists (SCUBA) |
Table 11: British Bitter (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bob Smith | Who’s Bitter | Best Bitter | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Larry Bentley | Doris | Strong Bitter | Garden State Homebrewers |
3rd | Peter Cooke | Muirfield | Ordinary Bitter | Garden State Homebrewers |
Table 12: German Wheat (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Walter Frimberger | German Weissbier | Weissbier | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Tony Demark | Dunk Tanked | Dunkels Weissbier | |
3rd | Christopher Akocs | Mein Hefe | Weissbier | Bergen County Brew Crew |
HM | Jason Rohloff | Double D Hefe | Weissbier | Beer Barons of Milwaukee |
Table 13: NEIPA (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Vincent Daugusta | Work Ethic | New England IPA | |
2nd | Daniel Coiro | Hop Huffer | New England IPA | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | John Jacovetty | Perfect Circle | New England IPA | |
Table 14: Browns And Reds of United Kingdom (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Celia | Sket | English Porter | Lehigh Valley Homebrewers |
2nd | Greg Manderski | Stoick the Vast | Irish Red Ale | Garden State Homebrewers |
Table 15: Porters and Stouts (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bobby Mierzjwski | Husky Patriots | American Stout | Garden State Homebrewers |
2nd | Rob Silverman | Lake Allure Dry Irish Stout | Irish Extra Stout | Bergen County Brew Crew |
3rd | Patrick Masur | Windbreaker | Oatmeal Stout | |
Table 16: Marzen (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Taylor Brady | Brádaigh Oktoberfest | Marzen | Bergen County Brew Crew |
2nd | Bob Smith | Franz | Marzen | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Walter Frimberger | Oktoberfest | Marzen | Sussex County United Brewers & Alchemists (SCUBA) |
Table 17: Clone Beers and Provisional Styles (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Coiro | Guavabera | Catharina Sour | Garden State Homebrewers |
2nd | Steve Badman | Drunken Husky Flying Dog Gonzo… | Clone Beer | Lehigh Valley Homebrewers |
3rd | Taylor Brady | Shark ‘n’ Kiwis | New Zealand Pilsner | Bergen County Brew Crew |
Table 18: Historical & Experimental Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul D’Amico | Lionshead Lager | Pre-Prohibition Lager | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
2nd | Curtis Metrokotsas | Go’sinski | Gose | Garden State Homebrewers |
3rd | Aaron Taube | White Stout | Experimental Beer | Sussex County United Brewers & Alchemists (SCUBA) |
Table 19: Belgian and Trappist (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Erik Shore | Toast | Biere de Garde | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Keith Blanchard | Twelfth Night | Belgian Dark Strong Ale | |
3rd | Denny Thompson | Aazaard | Belgian Blond Ale | Keystone Hops |
Table 20: Alternative Fermentables (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Orloski | Wry Pale Ale | Alternative Grain Beer | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | John Jacovetty | Tropical Thunder | Alternative Sugar Beer | |
Table 21: Mead – Experimental, Braggot, Spice-Herb-Veg (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Wembacher | RIS Braggot | Braggot | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Jason Rohloff | Northwest Coffee Cake | Experimental Mead | Beer Barons of Milwaukee |
3rd | Eric Wembacher | Why Did I Only Make 2 Gallons? | Fruit and Spice Mead | Sussex County United Brewers & Alchemists (SCUBA) |
HM | Jon Sobel | Hop Boi | Experimental Mead | Garden State Homebrewers |
Table 22: Mead – Trad, Pyment & Cyser (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Donald Boyle | Point Noir Pyment | Pyment | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
2nd | Bobby Mierzjwski | Bo-Shy-Der | Cyser | Garden State Homebrewers |
3rd | Eric Wembacher | Long Drive Cyser | Cyser | Sussex County United Brewers & Alchemists (SCUBA) |
HM | Jon Sobel | Orange Blossom Traditional | Semi-Sweet Mead | Garden State Homebrewers |
Table 23: Cider – Traditional (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chaya Stephens | Pa Blend | New World Cider | Keystone Hops |
2nd | Erik Shore | Straight Up | New World Cider | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Jim Burkitt | Cores Of Dunshire | English Cider | |
Table 24: Cider – Other (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | I’m A Lumberjack | Specialty Cider/Perry | North Georgia Malt Monkeys |
2nd | Bill Boyer | The Eldritchberry Terrors | Cider with Other Fruit | North Georgia Malt Monkeys |
3rd | Amanda Goeller | Gingergrass | Cider with Herbs/Spices | |
HM | Amanda Goeller | Peachy Keen | Cider with Other Fruit | |
Table 25: European Sour (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Tejada | Ser Paciente – B3 | Gueuze | Garden State Homebrewers |
2nd | Paul Odell | Ned Flanders | Flanders Red Ale | NJHOPZ |
3rd | James Boulden | Be Wise | Berliner Weisse | |
Table 26: American Wilds (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Sell | Painting Of A Panic Attack | Mixed Fermentation Sour Beer | Westchester Homebrewers Organization |
2nd | Dom Gallo | Binx | Wild Specialty Beer | Albany Brew Crafters |
3rd | Christopher Laspada | Extra Collaboration | Wild Specialty Beer | Morris Area Society of Homebrewers |
Table 27: Fruit Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Rohloff | Monkey Business | Specialty Fruit Beer | Beer Barons of Milwaukee |
2nd | Kris Gould | Lime Gose | Fruit Beer | |
3rd | Scott Stewart | Caramel Apple Ale | Fruit Beer | Star City Brewers Guild |
Table 28: Spiced Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul West | Jalapeño Dreamin’ | Spice, Herb, or Vegetable Beer | Morris Area Society of Homebrewers |
2nd | Scott Stewart | Spruce? Czech. | Spice, Herb, or Vegetable Beer | Star City Brewers Guild |
3rd | Robert Guthner | Coco Loco | Spice, Herb, or Vegetable Beer | Ocean County Home Brewers |
HM | Jason Rohloff | Coffee Collaboryetion | Spice, Herb, or Vegetable Beer | Beer Barons of Milwaukee |
Table 29: Amber & Brown American Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Colin Nero | Home Pale | California Common | Bergen County Brew Crew |
2nd | Daniel M. Pena | El Maron | American Brown Ale | Bergen County Brew Crew |
3rd | Robert Guthner | Golden Sunrise | American Amber Ale | Ocean County Home Brewers |
Table 30: Saison (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Coiro | Half Nelson | Saison | Garden State Homebrewers |
2nd | Taylor Brady | Farm To Table | Saison | Bergen County Brew Crew |
3rd | Sheldon Goins | Juicy Blood Orange | Saison | |