2023 Motown Mash Winners
Back to Motown MASH
There were 224 entries judged and 352 registered participants, judges, and stewards.
Best of Show
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Kerr | Stratacoaster | 21A: American IPA | Ocean County HomeBrewers |
2nd | Daniel Tejada | The Admiral’s Sink | 28B: Mixed FermentationSour Beer | Garden State Homebrewers |
3rd | Curtis Metrokotsas | Elias Svetle Pivo | 3A: Czech Pale Lager | Garden State Homebrewers |
HM | Curtis Metrokotsas | City Of Dreams | 7A: Vienna Lager | Garden State Homebrewers |
Best of Show – Mead / Cider
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Friesen | New World Cider | C1A: New World Cider | Sussex County UnitedBrewers & Alchemists(SCUBA) |
Winners
Specialty and Double IPA (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Larry Bentley | Redline | 21B4: Red IPA | Garden State Homebrewers |
2nd | Robert Guthner | Shake-N-Bake | 21C: Hazy IPA | Ocean County Home Brewers |
3rd | Peter Cooke | Slightly Lightly | 22A: Double IPA | Garden State Homebrewers |
HM | Chris Mason | Session IPA | 21B: Specialty IPA | Keystone Hops |
Amber Bitter and Dark Euro Lagers (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Curtis Metrokotsas | City Of Dreams | 7A: Vienna Lager | Garden State Homebrewers |
2nd | David Grosch | Paint It Schwarz | 8B: Schwarzbier | Garden State Homebrewers |
3rd | Curtis Metrokotsas | Onyx | 2C: International Dark Lager | Garden State Homebrewers |
Paler Belgian (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Hayes | Belgian Golden Stronk | 25C: Belgian Golden Strong Ale | Garden State Homebrewers |
2nd | Paul JonesCo-Brewer: KhalWeir | Modest Embezzlement | 25B: Saison | Morris Area Society of Homebrewers |
3rd | Eric Blaine | 3’s Company | 26C: Belgian Tripel | Morris Area Society of Homebrewers |
Pale Ales and their ilk (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Kerr | Quints Pale Ale | 18B: American Pale Ale | Ocean County Home Brewers |
2nd | Larry Bentley | Valerie | 12A: British Golden Ale | Garden State Homebrewers |
3rd | Paul McDonald | 89 | 18B: American Pale Ale | Sussex County United Brewers &Alchemists (SCUBA) |
British Bitters and some neighbors (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul McDonald | Lucky Fire Truck | 15A: Irish Red Ale | Sussex County United Brewers &Alchemists (SCUBA) |
2nd | Brandon Hurr | Ttl | 11B: Best Bitter | Morris Area Society of Homebrewers |
3rd | Patrick Masur | Beam Reach Best | 11B: Best Bitter | Garden State Homebrewers |
Sours and Wilds (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Tejada | The Admiral’s Sink | 28B: Mixed Fermentation SourBeer | Garden State Homebrewers |
2nd | Paul Odell | Ned Flanders | 23B: Flanders Red Ale | NJHOPZ |
3rd | Kris Gould | U-Pick: Tart Cherry Pie | 28C: Wild Specialty Beer | |
Strong European Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul McDonald | Nurburgring | 6C: Dunkels Bock | Sussex County United Brewers &Alchemists (SCUBA) |
2nd | Eric Blaine | Hammer of Arcularius | 9C: Baltic Porter | Morris Area Society of Homebrewers |
3rd | John Hayes | Dunkelweizenbock | 10C: Weizenbock | Garden State Homebrewers |
Blonde / Cream Ales and Light Lagers (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wayne Smith | Big Dog Sterling Blonde SmashAle | 18A: Blonde Ale | Ocean County Home Brewers |
2nd | Chris Gebhard | Blonde Ale | 18A: Blonde Ale | ALEiens Homebrew Club |
3rd | John LitakCo-Brewer: ToddHouser | Run of the Coop Cream Ale | 1C: Cream Ale | Lehigh Valley Home Brewers |
British-esque Brown Ales (9 entries)
Place | Brewer | Name | Style | Club |
? 1st | Chris Johnson | Return of An Old Friend | 13A: Dark Mild | Morris Area Society of Homebrewers |
2nd | Jack Robbins | Phat Crackhouse Porter | 27A7: Pre-Prohibition Porter | Keystone Hops |
3rd | Chris Johnson | CoC Porter | 13C: English Porter | Morris Area Society of Homebrewers |
Czech Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Curtis Metrokotsas | Elias Svetle Pivo | 3A: Czech Pale Lager | Garden State Homebrewers |
2nd | Bruce StephensCo-Brewer: ChayaStephens | Real Beer Is Clear! | 3B: Czech Premium Pale Lager | Keystone Hops |
3rd | Jack RobbinsCo-Brewer: JimSchmallbach | You Better Czech Those StyleGuidelines | 3C: Czech Amber Lager | Keystone Hops |
HM | Mark Kaniewski | What the Czech 3.0 | 3D: Czech Dark Lager | Garden State Homebrewers |
Fruit Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dave Taylor | Lime Side of the Force | 29A: Fruit Beer | Keystone Hops |
2nd | Dave Taylor | I Carried A Watermelon Gose | 29A: Fruit Beer | Keystone Hops |
3rd | John LitakCo-Brewer: BlairBear | Clucker Pucker: CucumberMojito | 29B: Fruit and Spice Beer | Lehigh Valley Home Brewers |
HM | Robert Guthner | Berry Bliss | 29A: Fruit Beer | Ocean County Home Brewers |
Pilsner Variants (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Larry Bentley | Polyphonic Pils | 5D: German Pils | Garden State Homebrewers |
2nd | Curtis Metrokotsas | Brat Lava | 5D: German Pils | Garden State Homebrewers |
3rd | Keith Blanchard | Ich Bin Ein Pilsener | 5D: German Pils | Morris Area Society of Homebrewers |
Spice and Wood Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chaya StephensCo-Brewer: BruceStephens And KevinClare | Barrel On Wheels | 33B: Specialty Wood-Aged Beer | Keystone Hops |
2nd | Chaya StephensCo-Brewer: BruceStephens And JimSchmalbach | Schmalbach’s Metal Quad | 33B: Specialty Wood-Aged Beer | Keystone Hops |
3rd | Jason WillardCo-Brewer: NancyWillard | Big Ole Fezzifig Holiday Ale | 30C: Winter Seasonal Beer | Jersey City Brew Club |
Wheat Beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Keith Blanchard | Miami Weisse | 10B: Dunkels Weissbier | Morris Area Society of Homebrewers |
2nd | David Kerr | Wet Hot American WheatSummer | 1D: American Wheat Beer | Ocean County Home Brewers |
3rd | Paul JonesCo-Brewer: KhalWeir | Consumption Smoothing | 10A: Weissbier | Morris Area Society of Homebrewers |
Fest and Marzen (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Grosch | Von Wolfhausen Festbier | 4B: Festbier | Garden State Homebrewers |
2nd | Mark Friesen | Prost | 6A: Märzen | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | David Kerr | O-Face | 6A: Märzen | Ocean County Home Brewers |
HM | David Grosch | Resi’s Bier | 6A: Märzen | Garden State Homebrewers |
Fruit and Specialty Mead (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Arthur Franke | 308 Chromosomes | M2C: Berry Mead | Bergen County Brew Crew |
2nd | Eric Wembacher | Florida Man’s Fruit Mead | M2E: Melomel | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Eric Wembacher | Its Not Christmas Yet | M4C: Experimental Mead | Sussex County United Brewers & Alchemists (SCUBA) |
Pale German Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brandon Hurr | Mustange Kolsch | 5B: Kölsch | Morris Area Society of Homebrewers |
2nd | Daniel Perrigan | Sylvia Likes Belgian Food | 5B: Kölsch | Morris Area Society of Homebrewers |
Hoppy Brown Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Barry Polhemus | Baritone Brown Ale | 19C: American Brown Ale | Garden State HomeBrewers |
2nd | Mark Kaniewski | Not This Time Pericone | 20A: American Porter | Garden State Homebrewers |
3rd | Jim Schmalbach | Fred 1.0 | 27A: Historical Beer | Keystone Hops |
Strong Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Barry Polhemus | Whammy Wee Heavy | 17C: Wee Heavy | Garden State HomeBrewers |
2nd | Roger Wells | Fion Eòrna | 17D: English Barley Wine | Ocean County Home Brewers |
3rd | Jack RobbinsCo-Brewer: BrianCrosby | Caribou Antler Sweat | 22B: American Strong Ale | Keystone Hops |
Darker Belgian (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Curtis MetrokotsasCo-Brewer: LarryBentley | Ace Of Spades | 26D: Belgian Dark Strong Ale | Garden State Homebrewers |
2nd | Eric Blaine | Neuhaus | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
3rd | Dave Taylor | Cruella Dubel | 26B: Belgian Dubbel | Keystone Hops |
New World and New England Cider (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Friesen | New World Cider | C1A: New World Cider | Sussex County United Brewers &Alchemists (SCUBA) |
2nd | Jim Burkitt | Hearts of Summer | C1A: New World Cider | |
3rd | Ned Gardner | Brett Cider | C2A: New England Cider | Morris Area Society of Homebrewers |
Other Cider (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Burkitt | Ice Ice Baby | C2D: Ice Cider | |
2nd | Jim Burkitt | Reap Day Graf | C2F: Specialty Cider/Perry | |
3rd | DanielSchweighardt | Passion Fruit Cider | C2B: Cider with Other Fruit | Sussex County United Brewers & Alchemists (SCUBA) |
HM | Jim Burkitt | Droppin Like Its Hop | C2E: Cider with Herbs/Spices | |
Smoke (6 entries)
Place | Brewer | Name | Style | Club |
1st | Chris Johnson | Orange Sunset | 32A: Classic Style Smoked Beer | Morris Area Society of Homebrewers |
2nd | Ned Gardner | Where There Is Smoke | 32B: Specialty Beer | Morris Area Society of Homebrewers |
3rd | John Hayes | Insert Clever “Rauch” Pun | 6B: Rauchbier | Garden State Homebrewers |
Standard English and American IPA (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Kerr | Stratacoaster | 21A: American IPA | Ocean County Home Brewers |
2nd | Jon Sobel | They Thought I Made A Mead | 12C: English IPA | Garden State Homebrewers |
3rd | Kris Gould | Agent of Chaos | 21A: American IPA | |
Stouts (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jordan Margetich | Midnight Dream | 15C: Irish Extra Stout | Morris Area Society of Homebrewers |
2nd | Jim Schmalbach | 205 Stout | 16D: Foreign Extra Stout | Keystone Hops |
3rd | Larry Bentley | Orbital | 16B: Oatmeal Stout | Garden State Homebrewers |
Traditional and Spice Mead (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Wembacher | Long Drive 2 | M3A: Fruit and Spice Mead | Sussex County United Brewers & Alchemists (SCUBA) |
2nd | Eric Wembacher | Troubling Traditional OrangeBlossom Mead | M1C: Sweet Mead | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Arthur Franke | Ulterior Motive | M1B: Semi-Sweet Mead | Bergen County Brew Crew |