Back to Motown MASH
Motown MASH 2020 Winners
There were 228 entries judged and 192 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Damratoski | Adult Happy Time | 27A1: Gose | Garden State Homebrew Club |
2nd | Francis Hiller Co-Brewer: Francis Hiller Jr | Franischlaus | 34A: Clone Beer | Barley Legal Homebrewers [NJ] |
3rd | Chris Blough | 12z Euro | 26D: Belgian Dark Strong Ale | |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|
1st | Francis Hiller Co-Brewer: Francis Hiller Jr | Fruity | M2E: Melomel | Barley Legal Homebrewers [NJ] |
Winning Entries
Table 1: Amber Lagers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Mauriello | Lasso | 2B: International Amber Lager | Morris Area Society of Homebrewers |
2nd | Curtis Metrokotsas | Mic Czech | 3C: Czech Amber Lager | Garden State Homebrewers |
Table 2: American Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Larry Bentley | Brown Sound | 19C: American Brown Ale | Garden State Homebrewers |
2nd | Jon Sobel | Flying On An Eagle | 19A: American Amber Ale | Garden State Homebrewers |
3rd | Christopher Ferrante | Four More Beers | 19A: American Amber Ale | Lehigh Valley Homebrewers |
Table 3: American And Specialty IPA (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Smith | Hd #25 | 21A: American IPA | Lehigh Valley Home Brewers |
2nd | John Litak | Crazy 88 IPA | 21B: Specialty IPA | Lehigh Valley Home Brewers |
3rd | Bobby Mierzjwski | Met A Piney At Midnight | 21B2: Black IPA | Garden State Homebrewers |
Table 4: American Porters and Stouts (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Kaniewski | Kaney Brewing Black Hole American Stout | 20B: American Stout | Garden State Homebrewers |
2nd | Matthew Backman | Mullaghmore | 20A: American Porter | Garden State Homebrewers |
3rd | Mark Kaniewski | Kaney Brewing Libby’s Imperial Stout | 20C: Imperial Stout | Garden State Homebrewers |
Table 5: American Wild Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Trevor Farnsworth Co-Brewer: Dan Quixote | A Great Moment In Am Lam History | 28C: Wild Specialty Beer | Garden State Homebrewers |
2nd | Eric Blaine | More Chill | 28B: Mixed Fermentation Sour Beer | Morris Area Society of Homebrewers |
3rd | Daniel Tejada | Pillory | 28A: Brett Beer | Garden State Homebrewers |
Table 6: Belgian Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Vandervoort | The Isolation | 24A: Witbier | Durham Homebrewers Club |
2nd | Gordon Mauger | Belgians Have More Fun | 25A: Belgian Blond Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Mark Zamaitis | Saison #1 | 25B: Saison | New York City Homebrewers Guild |
Table 7: British and Irish Stouts (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Curtis Metrokotsas | Ottis | 16B: Oatmeal Stout | Garden State Homebrewers |
2nd | Ryan Celia | Extra! Extra! | 15C: Irish Extra Stout | Lehigh Valley Home Brewers |
3rd | Erik Shore | Milkbone | 16C: Tropical Stout | Sussex County’s United Brewers & Alchemists (SCUBA) |
Table 8: Bitter British Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Celia | Alley Cat | 12C: English IPA | Lehigh Valley Home Brewers |
2nd | Jeff Mauriello | The Nook | 11B: Best Bitter | Morris Area Society of Homebrewers |
3rd | Taylor Brady | Espe Hartwick Wet Hop | 12B: Australian Sparkling Ale | Bergen County Brew Crew [Paramus, NJ] |
HM | Scott Smith | The 4th Lion | 12A: English Golden Ale | Lehigh Valley Home Brewers |
Table 9: British Browns and Porters (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Daly | Port O’ English | 13C: English Porter | |
2nd | Yitz Schaffer | Born To Be Mild | 13A: Dark Mild | Bergen County Brew Crew [Paramus, NJ] |
3rd | Peter Cooke | Nuklear | 13B: English Brown Ale | Garden State Homebrewers |
Table 10: Ciders (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Wembacher | Cider Day 2019 New World Cider | C1A: New World Cider | |
2nd | Bob Smith | Raspberry Cider | C2B: Cider with Other Fruit | Sussex County’s United Brewers & Alchemists (SCUBA) |
3rd | Eric Wembacher | Cider Day 2019 Old World Cider | C1B: English Cider | |
Table 11: Dark Lagers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Mauriello | Of Course… A Schwarzbier | 8B: Schwarzbier | Morris Area Society of Homebrewers |
2nd | Mike Vandervoort | Austin’s Winter Lager | 9C: Baltic Porter | Durham Homebrewers Club |
3rd | Carmelo Medina Garcia | Munich Dunkle | 8A: Munich Dunkel | Three Rivers Underground Brewers (TRUB) [PA] |
Table 12: European Sour Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Tejada | Ser Paciente B2 | 23D: Lambic | Garden State Homebrewers |
2nd | Daniel Tejada | Ser Paciente: Melocotón | 23F: Fruit Lambic | Garden State Homebrewers |
3rd | Paul Odell | Reddy To Rumble | 23B: Flanders Red Ale | NJHOPZ |
Table 13: Fruit Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jack Lowney | Peachykins | 29C: Specialty Fruit Beer | Band of Media Brewers (The B.O.M.B.) |
2nd | Taylor Brady Co-Brewer: Chris Pohlman | Raspberry Peach Smoothie | 29A: Fruit Beer | Bergen County Brew Crew [Paramus, NJ] |
3rd | Jack Lowney | Blueberry Lemon Sour | 29A: Fruit Beer | Band of Media Brewers (The B.O.M.B.) |
Table 14: Fruit Meads (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Francis Hiller Co-Brewer: Francis Hiller Jr | Fruity | M2E: Melomel | Barley Legal Homebrewers [NJ] |
2nd | Carmelo Medina Garcia | Black Cherry Mead | M2D: Stone Fruit Mead | Three Rivers Underground Brewers (TRUB) [PA] |
3rd | Eric Wembacher | Long Drive Cyser | M2A: Cyser | |
HM | Eric Wembacher | Royal Velvet | M2E: Melomel | |
Table 15: German Sour Ales (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Damratoski | Adult Happy Time | 27A1: Gose | Garden State Homebrew Club |
2nd | Scott Smith | Money Over Pitches | 27A1: Gose | Lehigh Valley Home Brewers |
3rd | Tom Beach Co-Brewer: Nathan Chaffee | Napoleon’s Champagne | 23A: Berliner Weisse | Society of Northeast Ohio Brewers |
Table 16: Hybrid Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carmelo Medina Garcia | Kolsch | 5B: Kolsch | Three Rivers Underground Brewers (TRUB) [PA] |
2nd | Larry Bentley | Analog Alt | 7B: Altbier | Garden State Homebrewers |
3rd | Bobby Mierzjwski | Düsses Wild | 7B: Altbier | Garden State Homebrewers |
Table 17: Irish and Scottish Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Ultee | Highlands Amber 205a | 14C: Scottish Export | PALE ALES (Princeton and Local Environs Ale and Lager Enthusiast Society) |
2nd | Paul McDonald | Scotchy Scotch | 14A: Scottish Light | Sussex County’s United Brewers & Alchemists (SCUBA) |
3rd | Mike Ultee | Mike’s Irish Red | 15A: Irish Red Ale | PALE ALES (Princeton and Local Environs Ale and Lager Enthusiast Society) |
Table 18: Light Lagers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bob Smith | Hey Wayne | 1B: American Lager | Sussex County’s United Brewers & Alchemists (SCUBA) |
2nd | Tom Damratoski | Bayern Curve | 4A: Munich Helles | Garden State Homebrew Club |
3rd | Paul Odell | Heading Out Helles | 4A: Munich Helles | NJHOPZ |
Table 19: New England IPAs (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Larry Bentley | Shinebox | 21B7: New England IPA | Garden State Homebrewers |
2nd | Jack Lowney | Trifecta | 21B7: New England IPA | Band of Media Brewers (The B.O.M.B.) |
3rd | Peter Cooke | Milkshake | 21B7: New England IPA | Garden State Homebrewers |
Table 20: Oktoberfest Biers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Daly | Oktober | 6A: Marzen | |
2nd | Steven Doremus | Marzen | 6A: Marzen | Sussex County’s United Brewers & Alchemists (SCUBA) |
HM | Eduard Gibert Renart | Marzen | 6A: Marzen | Jersey City Brew Club |
Table 21: Pale Lagers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Erik Shore | Shiny Gold Medal | 4C: Helles Bock | Sussex County’s United Brewers & Alchemists (SCUBA) |
2nd | Joseph Daly | Bierfest | 4B: Festbier | |
Table 22: Pilsners (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Odell | Take Your Pils | 5D: German Pils | NJHOPZ |
2nd | Larry Bentley | Polyphonic Pils | 5D: German Pils | Garden State Homebrewers |
3rd | Ryan Celia | X-Rated Pils | 5D: German Pils | Lehigh Valley Home Brewers |
Table 23: Specialty Beers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Francis Hiller Co-Brewer: Francis Hiller Jr | Franischlaus | 34A: Clone Beer | Barley Legal Homebrewers [NJ] |
2nd | Christopher Laspada | Rye Sai | 31A: Alternative Grain Beer | Morris Area Society of Homebrewers |
3rd | Trevor Farnsworth Co-Brewer: Dan Quixote | Mayo | 34C: Experimental Beer | Garden State Homebrewers |
Table 24: Spice, Herb, or Vegetable Beers (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Litak | Every Kind of Lucky | 30A: Spice, Herb, or Vegetable Beer | Lehigh Valley Home Brewers |
2nd | Chris Pericone | Coffee Porter | 30A: Spice, Herb, or Vegetable Beer | Garden State Homebrewers |
3rd | Mike Randisi Co-Brewer: Chris Frauenberger | Not Quite There | 30A: Spice, Herb, or Vegetable Beer | Monmouth County Homebrewers Association |
HM | Ned Gardner | Bull’s Blood | 30A: Spice, Herb, or Vegetable Beer | Morris Area Society of Homebrewers |
Table 25: Strong Beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alex Cigan | Doppel Or Nothing | 9A: Doppelbock | New York City Homebrewers Guild |
2nd | Gordon Mauger | For Tim O. | 9A: Doppelbock | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Kevin Drozenski | Large and In Charge | 17A: British Strong Ale | Hudson Valley Homebrewers [Red Hook, NY] |
Table 26: Strong Belgian Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Blough | 12z Euro | 26D: Belgian Dark Strong Ale | |
2nd | Mike Ultee | Belgian Golden Blonde 204b | 26A: Trappist Single | PALE ALES (Princeton and Local Environs Ale and Lager Enthusiast Society) |
3rd | Tom Damratoski | Blue Collar Trappist | 26C: Belgian Tripel | Garden State Homebrew Club |
Table 27: Traditional and Specialty Meads (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Piotrowski Co-Brewer: Eric Wembacher | Dhb-1 | M4A: Braggot | |
2nd | William Quirk | Mixed Berry Mead | M3A: Fruit and Spice Mead | |
3rd | Eric Wembacher | The Megalodon | M3B: Spice, Herb, or Vegetable Mead | |
Table 28: Wheat and Rye Beers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gordon Mauger | Rye So Historical? | 27A4: Roggenbier | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Mike Vandervoort | Wizen Up | 10C: Weizenbock | Durham Homebrewers Club |
Table 29: Wood and Smoke Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Friesen Co-Brewer: Caitlin And Kevin Stickle | Belgium Strong Man Bourbon Barrel Ale | 33B: Specialty Wood-Aged Beer | Sussex County’s United Brewers & Alchemists (SCUBA) |
2nd | Peter Cooke | Rhyno | 33B: Specialty Wood-Aged Beer | Garden State Homebrewers |
3rd | Robert Teichmann | Barrel Aged Imperial Stout | 33B: Specialty Wood-Aged Beer | NJHOPZ |
HM | Jeff Mauriello | Kindling | 27A2: Piwo Grodziskie | Morris Area Society of Homebrewers |