Motown Mash 2024 Winners
Back to Motown MASH
There were 237 entries judged and 386 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Jones | Jelly Doughnut | 23A: Berliner Weisse | Morris Area Society of Homebrewers |
2nd | Brandon Hurr | Kitchen Sink V10 | 21C: Hazy IPA | Morris Area Society of Homebrewers |
3rd | Larry Bentley | Modal | 8A: Munich Dunkel | Garden State Homebrewers |
HM | Bobby Mierzjwski | I’m An Oak Man Myself | 33A: Wood-Aged Beer | Garden State Homebrewers |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gian Sari | “Our Every Move Is The New Tradition.” | M3B: Spice, Herb, or Vegetable Mead | Garden State Homebrewers |
Winning Entries
Table 1: Transparent and Translucent IPAs (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brandon Hurr | Kitchen Sink V10 | 21C: Hazy IPA | Morris Area Society of Homebrewers |
2nd | Joe Handley | Dreams We Have As Children | 21C: Hazy IPA | Keystone Hops |
3rd | Santiago Irigoyen MHP | Not Quite NEIPA #33 | 21C: Hazy IPA | Underground Brewers of Connecticut |
Table 2: Monastic Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dave Taylor | Cruella DuBel | 26B: Belgian Dubbel | Keystone Hops |
2nd | Kevin Sheehan Co-Brewer: Joe Handley | Right Side Of The Dirt | 26C: Belgian Tripel | Keystone Hops |
3rd | Ray Monahan MHP | Quadrangle | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
Table 3: Spice and Specialty Meads (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gian Sari | “Our Every Move Is The New Tradition.” | M3B: Spice, Herb, or Vegetable Mead | Garden State Homebrewers |
2nd | Kevin Hudson | Golden Acerglyn | M4C: Experimental Mead | Keystone Hops |
3rd | Gian Sari | Aunt Tipathy | M3A: Fruit and Spice Mead | Garden State Homebrewers |
Table 4: Traditional and Fruit Mead (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Arthur Franke MHP | Zambian Wildflower | M1A: Dry Mead | Bergen County Brew Crew |
2nd | Kevin Hudson | Black Pyment | M2B: Pyment | Keystone Hops |
3rd | Arthur Franke MHP Co-Brewer: Dan Perrigan | Almond Blossom Grenache Pyment | M2B: Pyment | Bergen County Brew Crew |
HM | Kevin Hudson | Strawberry | M2C: Berry Mead | Keystone Hops |
Table 5: All the Ciders (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kris Gould MHP | Phoenix Rising | C2F: Specialty Cider/Perry | ALEiens Homebrew Club |
2nd | Kris Gould MHP | Amburana Frustratingly Sufficient | C2F: Specialty Cider/Perry | ALEiens Homebrew Club |
3rd | Mike Walonen | Oak Ridge Cider | C2E: Cider with Herbs/Spices | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
Table 6: German and New World Pilsners (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jon Sobel | Boom-A-Rang | LSX5: New Zealand Pilsner | Garden State Homebrewers |
2nd | Curtis Metrokotsas | Brat Lava | 5D: German Pils | Garden State Homebrewers |
3rd | Paul D’Amico | Pauly’s Lite | 5A: German Leichtbier | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
Table 7: Sours from around the world (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Jones MHP | Jelly Doughnut | 23A: Berliner Weisse | Morris Area Society of Homebrewers |
2nd | Brian Filips MHP | RASP! BER-RY! | 28C: Wild Specialty Beer | Keystone Hops |
3rd | Chaya Stephens Co-Brewer: Bruce Stephens | Ruby Red Sipper | 28C: Wild Specialty Beer | Keystone Hops |
Table 8: American and Euro Yellow Lagers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chaya Stephens Co-Brewer: Bruce Stephens | Low And Slow | 2A: International Pale Lager | Keystone Hops |
2nd | Mike Ultee | Mike’s Blonde Lager 241A | 1B: American Lager | Garden State Homebrewers |
3rd | Andy Cox MHP | Temperance | 27A6: Pre-Prohibition Lager | Underground Brewers of Connecticut |
Table 9: Amber and Bitter Euro Lagers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Juan Alvarez | See You In Helles | 4A: Munich Helles | Garden State Homebrewers |
2nd | Andy Cox MHP | Dusseldorf Amber | 7B: Altbier | Underground Brewers of Connecticut |
3rd | Chris Pericone Co-Brewer: Anne Pericone | Vienna Sausage Fingers | 7A: Vienna Lager | Garden State Homebrewers |
Table 10: American Cream of Wheat (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Kerr | Shower Beer | 1D: American Wheat Beer | Ocean County Home Brewers |
2nd | Mike Ultee | Mike’s Lawnmower Ale 242A | 1C: Cream Ale | Garden State Homebrewers |
3rd | Jim Clapp | WTF Wheat IX | 1D: American Wheat Beer | Keystone Hops |
Table 11: Dark Lagers and the Like (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Larry Bentley | Modal | 8A: Munich Dunkel | Garden State Homebrewers |
2nd | Ron Barnes | Old Man Oz | 27A7: Pre-Prohibition Porter | Kansas City Bier Meisters |
3rd | Dominick Dufner MHP | Did You Czech Under The Bed For Monsters? | 3D: Czech Dark Lager | STLBrewhogs |
Table 12: Strong Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Blaine | Hammer Of Arcularius | 9C: Baltic Porter | Morris Area Society of Homebrewers |
2nd | Mark Friesen | Eureka | 9B: Eisbock | Sussex County United Brewers & Alchemists (SCUBA) |
3rd | Paul McDonald | Bock Seat Driver | 9A: Doppelbock | Sussex County United Brewers & Alchemists (SCUBA) |
Table 13: Bitter British Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Todd Porter MHP | Basically French Since 1066 | 11C: Strong Bitter | Ocean County Home Brewers |
2nd | Bill Gibbons | Bitter Old Hag | 11A: Ordinary Bitter | |
3rd | Todd Porter MHP | The True Britons Are The Welsh | 12C: English IPA | Ocean County Home Brewers |
Table 14: Stouts (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Schmalbach | Old London | 16D: Foreign Extra Stout | Keystone Hops |
2nd | Michael Czekner | St. James Gate | 15B: Irish Stout | ALEiens Homebrew Club |
3rd | Curtis Metrokotsas | Ottis | 16B: Oatmeal Stout | Garden State Homebrewers |
HM | Sue Messina | Nocturnal Nectar | 20B: American Stout | Garden State Homebrewers |
Table 15: American Pale Ales and Other Bitter Cousins (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Taylor | Hands Of Engineers | 19A: American Amber Ale | |
2nd | Dan Taylor | Citralorian | 18B: American Pale Ale | |
3rd | David Grosch | Roxy’s Rolling | 19A: American Amber Ale | Garden State Homebrewers |
Table 16: Belgians (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Clare | Garde D’Or | 24C: Bière de Garde | Keystone Hops |
2nd | Chris Johnson MHP | BPA Free | 24B: Belgian Pale Ale | Morris Area Society of Homebrewers |
3rd | Eric Blaine | Table Of Arcularius – A Princely Beer | 25B: Saison | Morris Area Society of Homebrewers |
Table 17: American and English Browns and Porters (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Parks | If It’s Brown Drink It Down | 20A: American Porter | Morris Area Society of Homebrewers |
2nd | Greg Manderski | Rusty Patina | 13A: Dark Mild | Garden State Home Brewers Club |
3rd | Todd Porter MHP | I’m So Bored With The USA | 13C: English Porter | Ocean County Home Brewers |
Table 18: American and British Strong Malty Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Blaine | Old Man Arcularius | 17B: Old Ale | Morris Area Society of Homebrewers |
2nd | Dominick Dufner MHP | Loch Ness Heavy | 14B: Scottish Heavy | STLBrewhogs |
3rd | Keith Blanchard | Kilty Pleasure | 17C: Wee Heavy | Morris Area Society of Homebrewers |
HM | Keith Blanchard | Tom Bombadale | 17D: English Barley Wine | Morris Area Society of Homebrewers |
Table 19: Festival Beers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Perrigan MHP | (Paul Will Tell You How To Pronounce This) | 6A: Märzen | Morris Area Society of Homebrewers |
2nd | Curtis Metrokotsas | 1Marzen6 | 6A: Märzen | Garden State Homebrewers |
3rd | Jim Clapp | Dziekczynienie | 6A: Märzen | Keystone Hops |
Table 20: American and German Bitter Yellow Beers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick Masur | A-Cat | 5B: Kölsch | Garden State Homebrewers |
2nd | Brandon Hurr | Kölsch | 5B: Kölsch | Morris Area Society of Homebrewers |
3rd | Peter Cooke | Sam’s Tipple | 5B: Kölsch | Garden State Homebrewers |
Table 21: Wheat Beers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Gibbons | Clove Harvest | 10A: Weissbier | |
2nd | Marc Berman | Deaf In One Ear | 24A: Witbier | Morris Area Society of Homebrewers |
3rd | Charles Winkle | Vienna Hefeweizen | 10A: Weissbier | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
Table 23: Fruit Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jon Sobel | Veni, Vidi, Vici | LSX3: Italian Grape Ale | Garden State Homebrewers |
2nd | Brandon Hurr | Sandia Sunday | 29A: Fruit Beer | Morris Area Society of Homebrewers |
3rd | Robert Guthner | Tropic Thunder | 29A: Fruit Beer | Ocean County Home Brewers |
Table 24: Spice and Herb Fruit and Veggie Beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kendall Alvarez Eskew | It’s A Gose | 29B: Fruit and Spice Beer | Jersey City Brew Club |
2nd | Jason Willard Co-Brewer: Nancy Willard | Li’l Jan’s Oatmeal Raisin Cookie Stout | 29B: Fruit and Spice Beer | Jersey City Brew Club |
3rd | William Sahlin | Strange Lil’ Strawberry | 30A: Spice, Herb, or Vegetable Beer | Garden State Homebrewers |
Table 25: Wood Aged and Strong American (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bobby Mierzjwski | I’m An Oak Man Myself | 33A: Wood-Aged Beer | Garden State Homebrewers |
2nd | Michael Caffee | Yesi’s Wheatwine | 22D: Wheatwine | Keystone Hops |
3rd | Colin Nero | Capt_Caveman Hammer IPA | 22A: Double IPA | Bergen County Brew Crew |
HM | Peter Cooke | Ahoy! | 33B: Specialty Wood-Aged Beer | Garden State Homebrewers |
Table 26: Smoke, and Spice, and Everything Else (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Walonen | General Pulaski And His Skyway | 27A5: Piwo Grodziskie | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
2nd | Robert Guthner Co-Brewer: Dave Kerr | Aunt Jemima’s Black Berry Pie | 34C: Experimental Beer | Ocean County Home Brewers |
3rd | Michael Rossi Co-Brewer: Adam Carter | Mason Dixon Porter | 30D: Specialty Spice Beer | Keystone Hops |