On October 22nd the Morris Area Society of Homebrewers hosted the 3rd Annual Motown Mash. This year 386 beer, mead and cider entries were evaluated by a team of 56 BJCP judges making this the largest homebrew competition in New Jersey in years.
An amazing lunch was provided by Missy’s Main Street Cafe in Rockaway, NJ. Commemorative glassware for the volunteers was provided by Cask and Kettle Homebrew in Boonton, NJ.
There were an amazing amount of donations made to the competition this year from homebrew suppliers to professional brewers. Please support our sponsors!
The inaugural New Jersey Homebrewer of the Year award was also awarded at the conclusion of the Motown Mash. Congratulations to Dan Roebuck – the 2016 New Jersey Homebrewer of the Year! Dan takes home the trophy, handcrafted by Dave Pasake, and will do a collaboration brew with Blake Crawford and The Alementary Brewing Company. Information on the NJ homebrewer and NJ homebrew club of the year can be seen here.
Finally, here are the results! Thank you to all of the participants this year.
Best of Show
Table 1: Standard American Beer and International Lager (11 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Mark DeLorenzo | Dort | German Exportbier | |
2nd | Jay Buchanan | Lilly’s Cream Ale | Cream Ale | WHALES Brew Club |
3rd | Robert Giaquinta | Lager | International Pale Lager | SCUBA/MASH |
Table 2: Malty European Lager (15 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Pete Mitchell | Tie The Knotoberfest | Marzen | Morris Area Society of Homebrewers (MASH NJ) |
2nd | Adam Jarvis | Dark Helmet | Schwarzbier | NJhopz |
3rd | Rob Knighton | Head Stash | Schwarzbier |
Table 3: Bitter European Lager (16 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Karl Weiss | Kolsch | Kolsch | Morris Area Society of Homebrewers (MASH NJ) |
2nd | Robert Smith | Vienna Lager | Vienna Lager | SCUBA |
3rd | Rob Knighton | High Society | Kellerbier |
Table 4: Wheat Beers (9 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Erik Shore | Bock & Roll | Weizenbock | SCUBA |
2nd | Tom Jambor | Uncle Krunkle’s Weizen Dunkel | Dunkels Weissbier | Morris Area Society of Homebrewers (MASH NJ) |
3rd | Garrett Schanck | AWB3 | American Wheat Beer |
Table 5: British and Pale Commonwealth Beer (10 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Donald Boyle | British Golden | English Golden Ale | WHALES |
2nd | Daniel Gialanella | Resting Bitter Face | Strong Bitter | NJ HOPZ |
3rd | Rob Knighton | Hempfield Station | English Golden Ale |
Table 6: Brown and Dark UK Ales (16 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Robert Smith | Yorkshire Brown Ale | English Brown Ale | SCUBA |
2nd | William Carley | Mild | Dark Mild | New York City Homebrewer’s Guild |
3rd | Keith Mezzina | Another Round | Dark Mild | NJHopz |
Table 7: British and Irish Stout (14 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | JB Vas | Balanced Breakfast | Tropical Stout | |
2nd | Brian Zamkotowicz | South Ave Sunday Stout | Irish Stout | |
3rd | Tom Jambor | Irish Hello | Irish Stout | Morris Area Society of Homebrewers (MASH NJ) |
Table 8: Strong British Beer and Barleywine (13 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Barry Wasser | Inn Keeper | English Barleywine | WHALES |
2nd | Michael Pippitt | Backyard Barleywine | American Barleywine | MASH |
3rd | William Carley | Mister Mayhem | English Barleywine | New York City Homebrewer’s Guild |
Table 9: Pale and Blonde American Ale (23 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Caitlin Orloski | Blonde | Blonde Ale | SCUBA |
2nd | Dan Roebuck | #117 Oat Farmer | American Pale Ale | MASH NJ |
3rd | Alex MacIntosh | Looks Like $hit | American Pale Ale | Rhode Island Brewing Society |
Table 10: American Amber and Brown (11 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Rob Knighton | Haight Street | California Common | |
2nd | Joe Griffin | Hoppy Cricket | American Amber Ale | |
3rd | Erik Shore | Steam Train | California Common | SCUBA |
Table 11: American Porters and Stouts (15 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Dan Roebuck | Ba Stout | Imperial Stout | MASH NJ |
2nd | Jason Chang | Heart Of Darkness | Imperial Stout | |
3rd | Adam Jarvis | The Portly Gentleman | American Porter | NJhopz |
Table 12: American IPA (21 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Chris Bellina | Hazy Shade Of Citra | American IPA | Ferment the World |
2nd | Jared Dougherty | Kong Crusher IPA | American IPA | MASH (Morris Area Society of Homebrewers) |
3rd | Dan Roebuck | Sluty IPA | American IPA | MASH NJ |
Table 13: Specialty IPA and Double IPA (17 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | William Carley | Cannonball Run | Double IPA | New York City Homebrewer’s Guild |
2nd | RICHARD WALK | CANNONBALL EXPRESS | Specialty IPA | LEHIGH VALLEY HOMEBREWERS- BETHLEHEM |
3rd | Neil McMahon | Hop Hammer | Double IPA | not currently affiliated with any club |
Table 14: European Sour Ale (11 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | William Carley | Culture Of Personality | Gueuze | New York City Homebrewer’s Guild |
2nd | Jason Chang | Barnyard Funk | Flanders Red Ale | |
3rd | Rob Knighton | Halfway Straight | Flanders Red Ale |
Table 15: Belgian Ale (9 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Christopher LaSpada | B To The G | Biere de Garde | Morris Area Society of Homebrewers (MASH) |
2nd | Caitlin Orloski | Long Time Coming | Belgian Pale Ale | SCUBA |
3rd | Michael Pippitt | Gnomes Gold | Belgian Blond Ale | MASH |
Table 16: Saison (17 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Dave Edwards | Summer Saison | Saison | MASH |
2nd | Jason Chang | Saison DuChang | Saison | |
3rd | Bill Sahlin | Classic Saison | Saison | Ferment The World (Central NJ) |
Table 17: Trappist and Strong Belgian (14 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Lester Foldi | Belgian Blond | Trappist Single | Bergen County Brew Crew |
2nd | John Coyle | Organic Tripel | Belgian Tripel | Mash |
3rd | John Coyle | Organic Dubel | Belgian Dubbel | Mash |
Table 18: Belgian Dark Strong Ales (13 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Barry Wasser | First Fruits | Belgian Dark Strong Ale | WHALES |
2nd | William Carley | Quad Erat Demonstrandum | Belgian Dark Strong Ale | New York City Homebrewer’s Guild |
3rd | Tom Jambor | Pious 12 BDS | Belgian Dark Strong Ale | Morris Area Society of Homebrewers (MASH NJ) |
Table 19: Historical and Smoked Beers (12 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Adam Jarvis | Lichten | Historical Beer | NJhopz |
2nd | Dan Roebuck | Roggenbier | Historical Beer | MASH NJ |
3rd | Craig Easton | Touch Of Smoke | Classic Style Smoked Beer | WHALES Brew Club |
Table 20: American Wild Ales (14 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Jason Chang | So Fresh, So Clean | Mixed Fermentation Sour Beer | |
2nd | Dan Roebuck | Dry Hop Brett | Brett Beer | MASH NJ |
3rd | Karl Weiss | Boysenberry Brett BA Trail Magik | Wild Specialty Beer | Morris Area Society of Homebrewers (MASH NJ) |
Table 21: Fruit and Specialty Fruit Beer (12 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Craig Massey | AC/DC (Abbey Cuad/Direct Currant) | Fruit Beer | Patriots Path Brewing |
2nd | Tom Jambor | Pious 8 Cherry’d Dubbel | Fruit Beer | Morris Area Society of Homebrewers (MASH NJ) |
3rd | John Eaton | Saison Framboise | Fruit Beer | Barley Legal Homebrewers |
Table 22: Spice/Herb/Vegetable (16 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Travis Mullen | Pumpkin Latte | Spice, Herb, or Vegetable Beer | |
2nd | Donald Boyle | Jalapeno Brown | Spice, Herb, or Vegetable Beer | WHALES |
3rd | Christopher LaSpada | Hibiscus Saison | Spice, Herb, or Vegetable Beer | Morris Area Society of Homebrewers (MASH) |
Table 23: Autumn and Winter Spiced Beer (10 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | John Donahue | Vreudge Van Kerstmis | Winter Seasonal Beer | |
2nd | Jared Dougherty | Hail To The Pumpking, Baby! | Autumn Seasonal Beer | MASH (Morris Area Society of Homebrewers) |
3rd | Mark Kleissler | Amazing Pumpkin Ale | Autumn Seasonal Beer | Kleissler Brau |
Table 24: Alternative Fermentables and Specialty Beer (12 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Bruce Knapp | The Stride Of Pride: Breakfast Blonde | Experimental Beer | Jersey City Homebrew Club |
2nd | Todd Townsend | Rye Saison | Alternative Grain Beer | Morris Area Society of Homebrewers (MASH NJ) |
3rd | Tom Jambor | Cherry/Wood Aged Pious 12 | Mixed-Style Beer | Morris Area Society of Homebrewers (MASH NJ) |
Table 25: Wood Aged Beer (11 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Craig Easton | Bid Bad Barleywine | Wood-Aged Beer | WHALES Brew Club |
2nd | Joseph Coladarci | Bourbon Oak Imperial Stout | Wood-Aged Beer | NJHOPZ West |
3rd | Jason Chang | Blood Of The Kraken | Wood-Aged Beer | |
HM | Karl Weiss | BA Trail Magik | Wood-Aged Beer | Morris Area Society of Homebrewers (MASH NJ) |
Table 26: Specialty Wood Aged Beer (11 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Jason Pappas | FTW BBARIS | Specialty Wood-Aged Beer | Ferment the World |
2nd | Karl Weiss | Two Ton | Specialty Wood-Aged Beer | Morris Area Society of Homebrewers (MASH NJ) |
3rd | Karl Weiss | A Day To End All Dusks | Specialty Wood-Aged Beer | Morris Area Society of Homebrewers (MASH NJ) |
Table 27: Ciders (14 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Adrien Garceau | Raspberry Cider | Cider with Other Fruit | |
2nd | Chris Johnson | Last Dregs | New England Cider | morris area society of homebrewers |
3rd | Ken Orner | Cherry Bomb | Cider with Other Fruit | Morris Area Society of Homebrewers, MASH NJ |
Table 28: Meads (19 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Christopher Shinn | Midgaard’s Mirth | Sweet Mead | SCUBA |
2nd | Eric Wembacher | Laut Honig | Braggot | |
3rd | Christopher Shinn | Apple Pie | Fruit and Spice Mead | SCUBA |