Motown MASH 2019 Results
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Drew Rodgers | Brown in Town | English Brown Ale | Morris Area Society of Homebrewers |
2nd | William Sahlin | Magilla Gorilla | Spice, Herb, or Vegetable Beer | Garden State Homebrewers |
3rd | Eric Blaine | Dad’s Hammer | Specialty Wood-Aged Beer | Morris Area Society of Homebrewers |
HM | Bobby Mierzjwski | I’m An Oak Man Myself | 33A: Wood-Aged Beer | Garden State Homebrewers |
Best of Show – Mead and Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Corey Thomas and Ilyssa Thomas | Sunday Cider | New World Cider | Jersey City Brew Club |
1st | Eric Wembacher | Royal Velevet | Melomel | Sussex County’s United Brewers & Alchemists (SCUBA) |
Winning Entries
Table 1: American Strong Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dan Roebuck | Beer | American Barleywine | Morris Area Society of Homebrewers |
2nd | Dan Roebuck | Beer | Wheatwine | Morris Area Society of Homebrewers |
3rd | John Litak | Maximum Effort | Double IPA | Lehigh Valley Home Brewers |
Table 2: Belgian Ales (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Larry Bentley | Blondzilla | Belgian Blond Ale | Garden State Homebrewers |
2nd | Jared Dougherty | Forgotten Saison | Saison | Morris Area Society of Homebrewers |
3rd | Marshall Erb | Mabel | Saison | Madison Homebrewers & Tasters |
Table 3: American Wild Ale (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Daniel Tejada | Cu Nesci Arrinesci | Mixed Fermentation Sour Beer | Garden State Homebrewers |
2nd | Daniel Tejada | One of the Greats | Mixed Fermentation Sour Beer | Garden State Homebrewers |
3rd | Kenny Zammito | Reverend Peaches | Wild Specialty Beer | Brewminaries |
Table 4: Ciders (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Corey Thomas | Sunday Cider | New World Cider | Jersey City Brew Club |
2nd | Daniel Schweighardt | Plain Sparkling Cider | New England Cider | Sussex County’s United Brewers & Alchemists (SCUBA) |
3rd | Dan Roebuck | Rs Cider | Cider with Other Fruit | Morris Area Society of Homebrewers |
Table 5: Dark British Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Bob Smith | Short And Stout | Sweet Stout | Sussex County’s United Brewers & Alchemists (SCUBA) |
2nd | Gary Reed II | Milk Dat Stout | Sweet Stout | |
3rd | Ned Gardner | Dark As Night | Foreign Extra Stout | Morris Area Society of Homebrewers |
HM | Antonio Romano | Crunchy Whip | Sweet Stout | Morris Area Society of Homebrewers |
Table 6: European Sour Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dan Roebuck | Beer | Gose | Morris Area Society of Homebrewers |
2nd | Kevin Sheehan | Berliner Wiesse | Berliner Weisse | Keystone Hops |
3rd | Brandon Shaughnessy | Flanders Red | Flanders Red Ale | Morris Area Society of Homebrewers |
HM | Tony Economou | Catalina Island | Catharina Sour | Morris Area Society of Homebrewers |
Table 7: American Ales (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jon Sobel | Plain Jane Amber Ale | American Amber Ale | Garden State Homebrewers |
2nd | Wayne Denheyer | Blonde | Blonde Ale | Sussex County’s United Brewers & Alchemists (SCUBA) |
3rd | M. Daniel Pena | El Maron – Brown Ale | American Brown Ale | |
HM | Christopher Figueroa | Blonde Ale | Blonde Ale |
Table 8: American and Specialty IPAs (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Robert Teichmann | Monkish IPA | Belgian IPA | NJHOPZ |
2nd | Michael Piotrowski | Voluntary Train Wreck | Red IPA | |
3rd | Tony Economou | Crushable | American IPA | Morris Area Society of Homebrewers |
Table 9: New England IPA (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Paul McDonald | Hoppy Wife Hoppy Life | New England IPA | Sussex County’s United Brewers & Alchemists (SCUBA) |
2nd | Larry Bentley | Shinebox | New England IPA | Garden State Homebrewers |
3rd | Bob Smith | Bru 1 | New England IPA | Sussex County’s United Brewers & Alchemists (SCUBA) |
Table 10: Bitter English Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Tony Economou | Wannabe IPA | English IPA | Morris Area Society of Homebrewers |
2nd | Larry Bentley | Doris | Strong Bitter | Garden State Homebrewers |
3rd | Matthew Backman | Vasa | Strong Bitter | Garden State Homebrewers |
Table 11: Fruit Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Joseph Daly | Raspberry Sour | Fruit Beer | |
2nd | Drew Rodgers | Mango-Go-Go | Fruit Beer | Morris Area Society of Homebrewers |
3rd | Jared Dougherty | Missy’s Watermelon Wheat | Fruit Beer | Morris Area Society of Homebrewers |
Table 12: British Browns and Porters (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Drew Rodgers | Brown In Town | English Brown Ale | Morris Area Society of Homebrewers |
2nd | Tom Damratoski | Nicht Victory Ale | Dark Mild | Garden State Homebrew Club |
3rd | Jeff Mauriello | Nigel’s Daily | English Porter | Morris Area Society of Homebrewers |
HM | Tony Economou | Boston Tea Party | English Porter | Morris Area Society of Homebrewers |
Table 13: Light Hybrids (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | John Litak | Synthetic Laser Eels Oxidizing In the Garage | Kolsch | Lehigh Valley Home Brewers |
2nd | Joseph Daly | Krispy Kolsch | Kolsch | |
3rd | Marshall Erb | Top Life | Cream Ale | Madison Homebrewers & Tasters |
Table 14: Wood and Smoke Beers (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Eric Blaine | Dad’s Hammer | Specialty Wood-Aged Beer | Morris Area Society of Homebrewers |
2nd | Antonio Romano | Don Quijote | Specialty Wood-Aged Beer | Morris Area Society of Homebrewers |
3rd | Eric Blaine | Save The Barrel | Specialty Wood-Aged Beer | Morris Area Society of Homebrewers |
Table 15: Spice, Herb, or Vegetable Beers (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | William Sahlin | Magilla Gorilla | Spice, Herb, or Vegetable Beer | Garden State Homebrewers |
2nd | Robert Giaquinta | Hatch | Spice, Herb, or Vegetable Beer | Sussex County’s United Brewers & Alchemists (SCUBA) |
3rd | Wayne Denheyer | Old Shoes With Mint | Spice, Herb, or Vegetable Beer | Sussex County’s United Brewers & Alchemists (SCUBA) |
Table 16: Seasonal and Fruited Spice Beers (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Wayne Denheyer | Old Shoes With Mint | Winter Seasonal Beer | Sussex County’s United Brewers & Alchemists (SCUBA) |
2nd | Tony Economou | Oh Christmas Beer | Winter Seasonal Beer | Morris Area Society of Homebrewers |
3rd | John Litak | Imperial Crustless Pb&j | Fruit and Spice Beer | Lehigh Valley Home Brewers |
Table 17: Scottish and Irish Ales (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Bob Smith | Scarlet O’Hara | Irish Red Ale | Sussex County’s United Brewers & Alchemists (SCUBA) |
2nd | Jon Sobel | Driver Off The Deck | Irish Extra Stout | Garden State Homebrewers |
3rd | Tony Economou | Skinny Bastard | Scottish Light | Morris Area Society of Homebrewers |
HM | Jeff Mauriello | Saint Andrews Ale | Scottish Light | Morris Area Society of Homebrewers |
Table 18: Dark Lagers (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Erik Shore | Tramp Stamp | Schwarzbier | Sussex County’s United Brewers & Alchemists (SCUBA) |
2nd | Scott Smith | It’s On the Sheet | Munich Dunkel | Lehigh Valley Home Brewers |
3rd | Alex Cigan | I do Love A Good Roast | Baltic Porter | New York City Homebrewers Guild |
HM | Jeff Mauriello | Of Course… A Schwarzbier | Schwarzbier | Morris Area Society of Homebrewers |
Table 19: Amber Hybrid Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jeff Mauriello | Alpinian Lager | International Amber Lager | Morris Area Society of Homebrewers |
2nd | Larry Bentley | Analog Alt | Altbier | Garden State Homebrewers |
3rd | Jared Dougherty | Steaming Your Dress Shirts In The Hotel Shower | California Common | Morris Area Society of Homebrewers |
Table 20: Amber Lagers (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Wayne Denheyer | Vienna | Vienna Lager | Sussex County’s United Brewers & Alchemists (SCUBA) |
2nd | Dan Roebuck | Beer | Marzen | Morris Area Society of Homebrewers |
3rd | William Carley | Beware the Birkenstocks | Doppelbock | New York City Homebrewers Guild |
Table 21: American Porters and Stouts (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mark Kaniewski | Camp Crystal Lake American Stout | American Stout | Garden State Homebrewers |
2nd | Ryan Celia | Rush Hour | Imperial Stout | Lehigh Valley Home Brewers |
3rd | Mark Kaniewski | Make Porter Great Again | American Porter | Garden State Homebrewers |
HM | Marshall Erb | Bare Necked | Imperial Stout | Madison Homebrewers & Tasters |
Table 22: Light Lagers (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Tony Economou | What the Helles | International Pale Lager | Morris Area Society of Homebrewers |
2nd | Wayne Denheyer | Dead Rat | American Lager | Sussex County’s United Brewers & Alchemists (SCUBA) |
3rd | Wayne Denheyer | Dead Mouse | American Light Lager | Sussex County’s United Brewers & Alchemists (SCUBA) |
HM | Tony Economou | Exit Only | German Exportbier | Morris Area Society of Homebrewers |
Table 23: Traditional and Specialty Meads (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jon Sobel | Hop Boi | Spice, Herb, or Vegetable Mead | Garden State Homebrewers |
2nd | Jon Sobel | Wildflower Dry Mead | Dry Mead | Garden State Homebrewers |
3rd | Wayne Denheyer | Mead | Semi-Sweet Mead | Sussex County’s United Brewers & Alchemists (SCUBA) |
HM | Bob Clark | Havahaba’nero | Spice, Herb, or Vegetable Mead | Monmouth County Homebrewers Association |
Table 24: Strong Belgian Ales (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brett Steinberg | “Paw”Tersbier | Trappist Single | |
2nd | Chris Blough | 12z Euro | Belgian Dark Strong Ale | |
3rd | Erik Shore | Angry Juice | Belgian Dark Strong Ale | Sussex County’s United Brewers & Alchemists (SCUBA) |
Table 25: Pilsners (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Tom Damratoski | Borderlands Pils | German Pils | Garden State Homebrew Club |
2nd | Jeff Mauriello | Prague Summer | Czech Pale Lager | Morris Area Society of Homebrewers |
3rd | Larry Bentley | Polyphonic Pils | German Pils | Garden State Homebrewers |
HM | Wayne Denheyer | Czech | Czech Premium Pale Lager | Sussex County’s United Brewers & Alchemists (SCUBA) |
Table 26: Strong British Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | William Carley | Mister Mayhem | English Barleywine | New York City Homebrewers Guild |
2nd | Thomas Eagan | Old Beer | English Barleywine | ANNiHiLATED |
3rd | Wayne Denheyer | Britt | British Strong Ale | Sussex County’s United Brewers & Alchemists (SCUBA) |
Table 27: Wheat, Rye, and Specialty Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Erik Shore | Beat Your Wheat | Weizenbock | Sussex County’s United Brewers & Alchemists (SCUBA) |
2nd | Bob Clark | Dandy Wild | Experimental Beer | Monmouth County Homebrewers Association |
3rd | Mike Ultee | Mike’s Rye Weizenbock 191a | Alternative Grain Beer | PALE ALES (Princeton and Local Environs Ale and Lager Enthusiast Society) |
HM | Jared Dougherty | Ballantine IPA Clone | Clone Beer | Morris Area Society of Homebrewers |
Table 28: Fruit Meads (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Eric Wembacher | Royal Velvet | Melomel | Sussex County’s United Brewers & Alchemists (SCUBA) |
2nd | Eric Wembacher | American Pye | Pyment | Sussex County’s United Brewers & Alchemists (SCUBA) |
3rd | Christopher Shinn | Mango | Melomel |